Current Roster
# | Player | Pos | Hgt | Wgt | WS | Age | Exp | Drafted | College | Hometown | Salary | Ct | Personality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Uwem Akedele | C | 6'11 | 245 | 7'0 | 24 | 4 | #31, Stars, 2019 | Memphis | Oakland, California | $1,500,000 | 1 | Quiet |
55 | Andrew Brimhall | SF | 6'10 | 203 | 7'2 | 24 | 3 | #40, Crusaders, 2021 | Cincinnati | Potomac, Maryland | $4,500,000 | 1+1t | Quiet |
23 | Jordan Carstensen | SG/SF | 6'6 | 200 | 6'10 | 34 | 15 | #13, Knights, 2009 | Georgetown | Dallas, Texas | $6,000,000 | 1+1p | Driven |
1 | Reggie Dawkins | C | 6'11 | 251 | 7'2 | 32 | 12 | #8, Hurricanes, 2012 | New Mexico | Houston, Texas | $18,000,000 | 2 | Argumentative |
5 | Shaheed Duke | PF | 6'8 | 245 | 6'9 | 24 | 3 | #36, Blizzards, 2021 | Arkansas | Pensacola, Florida | $5,500,000 | 2 | Introverted |
41 | Chris Jensen | PG | 5'11 | 177 | 6'0 | 25 | 5 | #12, Skyhawks, 2019 | Washington | Greenville, South Carolina | $2,000,000 | 1+1t | Professional |
11 | Pace LaGarde | SF | 6'8 | 227 | 7'1 | 34 | 14 | #1, Kings, 2010 | Cincinnati | Detroit, Michigan | $16,000,000 | 1 | Leader |
35 | Ivan Obradovic | C/PF | 7'2 | 251 | 7'5 | 32 | 10 | #6, Jailbirds, 2014 | Kentucky | Zagreb, Croatia | $18,000,000 | 3+1t | Relaxed |
4 | Derek Okwarabizie | SG | 6'5 | 216 | 6'9 | 21 | 2 | #27, Huskies, 2022 | Marquette | Hardinsburg, Kentucky | $1,000,000 | 1+1t | Unassuming |
31 | Jiri Palacek | C/PF | 6'9 | 235 | 7'3 | 26 | 5 | #37, Renegades, 2019 | Oklahoma State | Lodz, Poland | $1,500,000 | 1+1p+1t | Introverted |
14 | Marques Thomas | PG | 6'2 | 186 | 6'5 | 29 | 8 | #7, Fireballs, 2016 | Texas Tech | Atlanta, Georgia | $10,000,000 | 1 | Driven |
33 | Alonzo Weaver | SF | 7'0 | 250 | 7'5 | 22 | 4 | #1, Warriors, 2020 | Georgetown | Chicago, Illinois | $20,000,000 | 2 | Confident |
12 players | 6-7 | 223.8 | 6-11 | 27.3 | 7.1 | Avg Draft Position: 18.3 | Total: $104,000,000 |
Injuries
Player | Pos | Injury | Returns |
---|---|---|---|
None |
2024 Statistics
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwem Akedele | C | 66 | 1 | 7.7 | 0.9 | 2.3 | .379 | 0.1 | 0.5 | .265 | 0.7 | 1.8 | .412 | .408 | 0.4 | 0.5 | .839 | 0.5 | 1.7 | 2.2 | 0.8 | 0.03 | 0.53 | 0.2 | 0.8 | 2.3 |
Jason Barrett | PG | 9 | 0 | 9.7 | 1.8 | 4.2 | .421 | 0.6 | 2.2 | .250 | 1.2 | 2.0 | .611 | .487 | 0.1 | 0.1 | 1.000 | 0.0 | 0.1 | 0.1 | 1.7 | 0.33 | 0.00 | 0.4 | 1.1 | 4.2 |
Andrew Brimhall | SF | 7 | 0 | 4.0 | 0.4 | 1.3 | .333 | 0.4 | 1.1 | .375 | 0.0 | 0.1 | .000 | .500 | 0.9 | 0.9 | 1.000 | 0.1 | 0.9 | 1.0 | 0.6 | 0.29 | 0.00 | 0.0 | 0.4 | 2.1 |
Jordan Carstensen | SG/SF | 65 | 20 | 26.5 | 4.5 | 9.8 | .458 | 1.3 | 3.9 | .324 | 3.2 | 5.9 | .549 | .524 | 1.3 | 1.6 | .783 | 1.1 | 2.2 | 3.2 | 2.4 | 1.51 | 0.46 | 1.4 | 2.5 | 11.5 |
Reggie Dawkins | C | 57 | 57 | 33.6 | 7.3 | 12.6 | .578 | 0.2 | 0.6 | .257 | 7.1 | 12.0 | .594 | .584 | 3.5 | 6.2 | .560 | 2.6 | 8.1 | 10.7 | 2.9 | 0.46 | 1.75 | 1.1 | 3.2 | 18.2 |
Shaheed Duke | PF | 65 | 9 | 18.7 | 2.0 | 4.8 | .419 | 0.4 | 1.3 | .298 | 1.6 | 3.5 | .463 | .458 | 1.0 | 1.5 | .670 | 1.1 | 2.8 | 3.9 | 1.8 | 0.23 | 1.09 | 0.4 | 1.8 | 5.4 |
Chris Jensen | PG | 66 | 23 | 20.4 | 2.6 | 6.3 | .408 | 1.7 | 4.2 | .399 | 0.9 | 2.1 | .426 | .540 | 0.4 | 0.6 | .784 | 0.1 | 0.8 | 0.9 | 3.8 | 0.82 | 0.09 | 1.3 | 1.9 | 7.3 |
Pace LaGarde | SF | 64 | 39 | 25.6 | 4.5 | 10.0 | .443 | 1.5 | 4.1 | .363 | 3.0 | 6.0 | .499 | .517 | 1.9 | 2.5 | .756 | 2.0 | 2.8 | 4.9 | 2.5 | 1.22 | 1.20 | 1.5 | 2.4 | 12.3 |
Dartray McIntosh | SG/SF | 1 | 1 | 40.0 | 6.0 | 12.0 | .500 | 1.0 | 4.0 | .250 | 5.0 | 8.0 | .625 | .542 | 3.0 | 4.0 | .750 | 3.0 | 4.0 | 7.0 | 4.0 | 2.00 | 1.00 | 2.0 | 4.0 | 16.0 |
Jarhon McLeish | SF/SG | 16 | 1 | 5.8 | 0.6 | 2.3 | .250 | 0.4 | 1.3 | .286 | 0.2 | 0.9 | .200 | .333 | 0.7 | 0.7 | 1.000 | 0.2 | 0.5 | 0.7 | 0.2 | 0.25 | 0.13 | 0.6 | 0.3 | 2.2 |
Ivan Obradovic | C/PF | 65 | 64 | 35.3 | 6.7 | 14.1 | .474 | 1.4 | 4.4 | .313 | 5.3 | 9.6 | .548 | .523 | 2.4 | 2.9 | .811 | 3.7 | 8.6 | 12.3 | 3.9 | 0.66 | 2.18 | 1.5 | 2.9 | 17.1 |
Derek Okwarabizie | SG | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Jiri Palacek | C/PF | 9 | 1 | 10.1 | 0.9 | 2.1 | .421 | 0.0 | 0.2 | .000 | 0.9 | 1.9 | .471 | .421 | 0.7 | 1.2 | .545 | 0.9 | 2.7 | 3.6 | 0.7 | 0.00 | 0.67 | 0.1 | 1.7 | 2.4 |
Dwight Simmons | PF | 47 | 0 | 5.4 | 0.6 | 1.5 | .375 | 0.0 | 0.2 | .100 | 0.6 | 1.3 | .419 | .382 | 0.5 | 0.8 | .676 | 0.6 | 1.1 | 1.6 | 0.4 | 0.02 | 0.36 | 0.1 | 0.6 | 1.7 |
Marques Thomas | PG | 44 | 43 | 34.6 | 5.4 | 11.3 | .474 | 0.6 | 2.3 | .283 | 4.7 | 9.1 | .521 | .502 | 2.0 | 2.7 | .735 | 0.6 | 1.4 | 1.9 | 6.4 | 1.45 | 0.32 | 1.5 | 3.2 | 13.3 |
Alonzo Weaver | SF | 66 | 65 | 37.3 | 11.4 | 22.8 | .500 | 2.6 | 7.3 | .353 | 8.8 | 15.5 | .569 | .556 | 3.8 | 5.1 | .753 | 3.6 | 6.1 | 9.7 | 5.8 | 1.59 | 1.91 | 2.6 | 2.5 | 29.2 |
Ruben Wingate | SG | 22 | 6 | 18.7 | 3.2 | 8.3 | .383 | 1.8 | 5.0 | .358 | 1.4 | 3.4 | .419 | .489 | 0.7 | 1.0 | .727 | 0.5 | 1.6 | 2.2 | 1.8 | 0.59 | 0.14 | 1.2 | 1.8 | 8.9 |
Per 36 Minutes
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwem Akedele | C | 66 | 1 | 510 | 4.1 | 10.8 | 0.379 | 0.6 | 2.4 | 0.265 | 3.5 | 8.4 | 0.412 | 0.408 | 1.8 | 2.2 | 0.839 | 2.5 | 7.8 | 10.4 | 3.5 | 0.14 | 2.47 | 1.06 | 3.7 | 10.7 |
Jason Barrett | PG | 9 | 0 | 87 | 6.6 | 15.7 | 0.421 | 2.1 | 8.3 | 0.250 | 4.6 | 7.4 | 0.611 | 0.487 | 0.4 | 0.4 | 1.000 | 0.0 | 0.4 | 0.4 | 6.2 | 1.24 | 0.00 | 1.66 | 4.1 | 15.7 |
Andrew Brimhall | SF | 7 | 0 | 28 | 3.9 | 11.6 | 0.333 | 3.9 | 10.3 | 0.375 | 0.0 | 1.3 | 0.000 | 0.500 | 7.7 | 7.7 | 1.000 | 1.3 | 7.7 | 9.0 | 5.1 | 2.57 | 0.00 | 0.00 | 3.9 | 19.3 |
Jordan Carstensen | SG/SF | 65 | 20 | 1724 | 6.1 | 13.3 | 0.458 | 1.7 | 5.3 | 0.324 | 4.4 | 8.0 | 0.549 | 0.524 | 1.7 | 2.2 | 0.783 | 1.4 | 2.9 | 4.4 | 3.2 | 2.05 | 0.63 | 1.88 | 3.3 | 15.7 |
Reggie Dawkins | C | 57 | 57 | 1918 | 7.8 | 13.5 | 0.578 | 0.2 | 0.7 | 0.257 | 7.6 | 12.8 | 0.594 | 0.584 | 3.7 | 6.6 | 0.560 | 2.8 | 8.7 | 11.4 | 3.1 | 0.49 | 1.88 | 1.18 | 3.4 | 19.4 |
Shaheed Duke | PF | 65 | 9 | 1216 | 3.9 | 9.3 | 0.419 | 0.7 | 2.5 | 0.298 | 3.1 | 6.8 | 0.463 | 0.458 | 2.0 | 3.0 | 0.670 | 2.1 | 5.4 | 7.5 | 3.4 | 0.44 | 2.10 | 0.80 | 3.5 | 10.5 |
Chris Jensen | PG | 66 | 23 | 1349 | 4.5 | 11.1 | 0.408 | 2.9 | 7.4 | 0.399 | 1.6 | 3.8 | 0.426 | 0.540 | 0.8 | 1.0 | 0.784 | 0.2 | 1.4 | 1.6 | 6.8 | 1.44 | 0.16 | 2.24 | 3.3 | 12.8 |
Pace LaGarde | SF | 64 | 39 | 1639 | 6.3 | 14.1 | 0.443 | 2.1 | 5.8 | 0.363 | 4.2 | 8.4 | 0.499 | 0.517 | 2.7 | 3.5 | 0.756 | 2.9 | 4.0 | 6.9 | 3.6 | 1.71 | 1.69 | 2.17 | 3.3 | 17.3 |
Dartray McIntosh | SG/SF | 1 | 1 | 40 | 5.4 | 10.8 | 0.500 | 0.9 | 3.6 | 0.250 | 4.5 | 7.2 | 0.625 | 0.542 | 2.7 | 3.6 | 0.750 | 2.7 | 3.6 | 6.3 | 3.6 | 1.80 | 0.90 | 1.80 | 3.6 | 14.4 |
Jarhon McLeish | SF/SG | 16 | 1 | 92 | 3.5 | 14.1 | 0.250 | 2.3 | 8.2 | 0.286 | 1.2 | 5.9 | 0.200 | 0.333 | 4.3 | 4.3 | 1.000 | 1.2 | 3.1 | 4.3 | 1.2 | 1.57 | 0.78 | 3.52 | 1.6 | 13.7 |
Ivan Obradovic | C/PF | 65 | 64 | 2295 | 6.8 | 14.3 | 0.474 | 1.4 | 4.5 | 0.313 | 5.4 | 9.8 | 0.548 | 0.523 | 2.4 | 3.0 | 0.811 | 3.8 | 8.8 | 12.6 | 3.9 | 0.67 | 2.23 | 1.57 | 3.0 | 17.4 |
Derek Okwarabizie | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Palacek | C/PF | 9 | 1 | 91 | 3.2 | 7.5 | 0.421 | 0.0 | 0.8 | 0.000 | 3.2 | 6.7 | 0.471 | 0.421 | 2.4 | 4.4 | 0.545 | 3.2 | 9.5 | 12.7 | 2.4 | 0.00 | 2.37 | 0.40 | 5.9 | 8.7 |
Dwight Simmons | PF | 47 | 0 | 253 | 3.8 | 10.2 | 0.375 | 0.1 | 1.4 | 0.100 | 3.7 | 8.8 | 0.419 | 0.382 | 3.6 | 5.3 | 0.676 | 3.7 | 7.1 | 10.8 | 2.8 | 0.14 | 2.42 | 0.43 | 3.7 | 11.4 |
Marques Thomas | PG | 44 | 43 | 1522 | 5.6 | 11.8 | 0.474 | 0.7 | 2.3 | 0.283 | 4.9 | 9.4 | 0.521 | 0.502 | 2.0 | 2.8 | 0.735 | 0.6 | 1.4 | 2.0 | 6.6 | 1.51 | 0.33 | 1.61 | 3.4 | 13.9 |
Alonzo Weaver | SF | 66 | 65 | 2461 | 11.0 | 22.0 | 0.500 | 2.5 | 7.1 | 0.353 | 8.5 | 15.0 | 0.569 | 0.556 | 3.7 | 4.9 | 0.753 | 3.5 | 5.9 | 9.3 | 5.6 | 1.54 | 1.84 | 2.55 | 2.4 | 28.2 |
Ruben Wingate | SG | 22 | 6 | 412 | 6.1 | 16.0 | 0.383 | 3.4 | 9.5 | 0.358 | 2.7 | 6.5 | 0.419 | 0.489 | 1.4 | 1.9 | 0.727 | 1.0 | 3.1 | 4.2 | 3.5 | 1.14 | 0.26 | 2.36 | 3.4 | 17.0 |
Per Game (Pace Adjusted)
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwem Akedele | C | 66 | 1 | 7.7 | 0.9 | 2.4 | .379 | 0.1 | 0.5 | .265 | 0.5 | 1.2 | .412 | .408 | 0.4 | 0.5 | .839 | 0.6 | 1.8 | 2.3 | 0.8 | 0.03 | 0.55 | 0.2 | 0.8 | 2.4 |
Jason Barrett | PG | 9 | 0 | 9.7 | 1.9 | 4.4 | .421 | 0.6 | 2.3 | .250 | 5.7 | 13.8 | .611 | .487 | 0.1 | 0.1 | 1.000 | 0.0 | 0.1 | 0.1 | 1.7 | 0.35 | 0.00 | 0.5 | 1.2 | 4.4 |
Andrew Brimhall | SF | 7 | 0 | 4.0 | 0.4 | 1.3 | .333 | 0.4 | 1.2 | .375 | 1.6 | 2.7 | .000 | .500 | 0.9 | 0.9 | 1.000 | 0.1 | 0.9 | 1.0 | 0.6 | 0.30 | 0.00 | 0.0 | 0.4 | 2.2 |
Jordan Carstensen | SG/SF | 65 | 20 | 26.5 | 4.7 | 10.2 | .458 | 1.3 | 4.1 | .324 | 0.0 | 0.0 | .549 | .524 | 1.3 | 1.7 | .783 | 1.1 | 2.3 | 3.4 | 2.5 | 1.57 | 0.48 | 1.4 | 2.6 | 12.0 |
Reggie Dawkins | C | 57 | 57 | 33.6 | 7.6 | 13.1 | .578 | 0.2 | 0.6 | .257 | 3.8 | 7.0 | .594 | .584 | 3.6 | 6.4 | .560 | 2.7 | 8.4 | 11.1 | 3.0 | 0.48 | 1.83 | 1.2 | 3.3 | 19.0 |
Shaheed Duke | PF | 65 | 9 | 18.7 | 2.1 | 5.0 | .419 | 0.4 | 1.3 | .298 | 6.5 | 11.0 | .463 | .458 | 1.1 | 1.6 | .670 | 1.1 | 2.9 | 4.1 | 1.8 | 0.24 | 1.14 | 0.4 | 1.9 | 5.7 |
Chris Jensen | PG | 66 | 23 | 20.4 | 2.7 | 6.6 | .408 | 1.7 | 4.4 | .399 | 1.7 | 3.6 | .426 | .540 | 0.5 | 0.6 | .784 | 0.1 | 0.8 | 1.0 | 4.0 | 0.85 | 0.09 | 1.3 | 2.0 | 7.6 |
Pace LaGarde | SF | 64 | 39 | 25.6 | 4.6 | 10.5 | .443 | 1.5 | 4.3 | .363 | 1.0 | 2.3 | .499 | .517 | 2.0 | 2.6 | .756 | 2.1 | 3.0 | 5.1 | 2.6 | 1.27 | 1.26 | 1.6 | 2.5 | 12.8 |
Dartray McIntosh | SG/SF | 1 | 1 | 40.0 | 6.3 | 12.5 | .500 | 1.0 | 4.2 | .250 | 198.2 | 397.5 | .625 | .542 | 3.1 | 4.2 | .750 | 3.1 | 4.2 | 7.3 | 4.2 | 2.09 | 1.04 | 2.1 | 4.2 | 16.7 |
Jarhon McLeish | SF/SG | 16 | 1 | 5.8 | 0.6 | 2.3 | .250 | 0.4 | 1.4 | .286 | 0.3 | 0.5 | .200 | .333 | 0.7 | 0.7 | 1.000 | 0.2 | 0.5 | 0.7 | 0.2 | 0.26 | 0.13 | 0.6 | 0.3 | 2.3 |
Ivan Obradovic | C/PF | 65 | 64 | 35.3 | 6.9 | 14.7 | .474 | 1.4 | 4.6 | .313 | 0.0 | 0.2 | .548 | .523 | 2.5 | 3.0 | .811 | 3.9 | 9.0 | 12.9 | 4.0 | 0.69 | 2.28 | 1.6 | 3.0 | 17.8 |
Derek Okwarabizie | SG | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Jiri Palacek | C/PF | 9 | 1 | 10.1 | 0.9 | 2.2 | .421 | 0.0 | 0.2 | .000 | 39.8 | 72.6 | .471 | .421 | 0.7 | 1.3 | .545 | 0.9 | 2.8 | 3.7 | 0.7 | 0.00 | 0.70 | 0.1 | 1.7 | 2.6 |
Dwight Simmons | PF | 47 | 0 | 5.4 | 0.6 | 1.6 | .375 | 0.0 | 0.2 | .100 | 0.2 | 0.4 | .419 | .382 | 0.6 | 0.8 | .676 | 0.6 | 1.1 | 1.7 | 0.4 | 0.02 | 0.38 | 0.1 | 0.6 | 1.8 |
Marques Thomas | PG | 44 | 43 | 34.6 | 5.6 | 11.8 | .474 | 0.7 | 2.3 | .283 | 0.6 | 1.5 | .521 | .502 | 2.0 | 2.8 | .735 | 0.6 | 1.4 | 2.0 | 6.7 | 1.52 | 0.33 | 1.6 | 3.4 | 13.9 |
Alonzo Weaver | SF | 66 | 65 | 37.3 | 11.9 | 23.8 | .500 | 2.7 | 7.7 | .353 | 3.3 | 6.3 | .569 | .556 | 4.0 | 5.3 | .753 | 3.7 | 6.4 | 10.1 | 6.1 | 1.66 | 1.99 | 2.8 | 2.6 | 30.5 |
Ruben Wingate | SG | 22 | 6 | 18.7 | 3.3 | 8.7 | .383 | 1.8 | 5.2 | .358 | 27.6 | 48.5 | .419 | .489 | 0.8 | 1.0 | .727 | 0.6 | 1.7 | 2.3 | 1.9 | 0.62 | 0.14 | 1.3 | 1.8 | 9.2 |
Per 100 Possessions
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwem Akedele | C | 66 | 1 | 510 | 5.7 | 15.0 | .379 | 0.9 | 3.3 | .265 | 4.8 | 11.7 | .412 | .408 | 2.6 | 2.6 | .839 | 3.5 | 10.9 | 14.4 | 4.9 | 0.2 | 3.4 | 1.5 | 5.2 | 14.8 |
Jason Barrett | PG | 9 | 0 | 87 | 9.2 | 21.9 | .421 | 2.9 | 11.5 | .250 | 6.3 | 10.4 | .611 | .487 | 0.6 | 0.6 | 1.000 | 0.0 | 0.6 | 0.6 | 8.6 | 1.7 | 0.0 | 2.3 | 5.8 | 21.9 |
Andrew Brimhall | SF | 7 | 0 | 28 | 5.4 | 16.1 | .333 | 5.4 | 14.3 | .375 | 0.0 | 1.8 | .000 | .500 | 10.7 | 10.7 | 1.000 | 1.8 | 10.7 | 12.5 | 7.2 | 3.6 | 0.0 | 0.0 | 5.4 | 26.8 |
Jordan Carstensen | SG/SF | 65 | 20 | 1724 | 8.5 | 18.5 | .458 | 2.4 | 7.4 | .324 | 6.1 | 11.1 | .549 | .524 | 2.4 | 2.4 | .783 | 2.0 | 4.1 | 6.1 | 4.5 | 2.8 | 0.9 | 2.6 | 4.6 | 21.8 |
Reggie Dawkins | C | 57 | 57 | 1918 | 10.8 | 18.7 | .578 | 0.2 | 0.9 | .257 | 10.6 | 17.8 | .594 | .584 | 5.1 | 5.1 | .560 | 3.8 | 12.0 | 15.9 | 4.3 | 0.7 | 2.6 | 1.6 | 4.8 | 27.0 |
Shaheed Duke | PF | 65 | 9 | 1216 | 5.4 | 12.9 | .419 | 1.0 | 3.5 | .298 | 4.4 | 9.4 | .463 | .458 | 2.8 | 2.8 | .670 | 2.9 | 7.5 | 10.5 | 4.7 | 0.6 | 2.9 | 1.1 | 4.9 | 14.6 |
Chris Jensen | PG | 66 | 23 | 1349 | 6.3 | 15.5 | .408 | 4.1 | 10.2 | .399 | 2.2 | 5.2 | .426 | .540 | 1.1 | 1.1 | .784 | 0.3 | 2.0 | 2.3 | 9.4 | 2.0 | 0.2 | 3.1 | 4.6 | 17.8 |
Pace LaGarde | SF | 64 | 39 | 1639 | 8.7 | 19.6 | .443 | 2.9 | 8.0 | .363 | 5.8 | 11.6 | .499 | .517 | 3.7 | 3.7 | .756 | 4.0 | 5.5 | 9.5 | 4.9 | 2.4 | 2.4 | 3.0 | 4.6 | 24.0 |
Dartray McIntosh | SG/SF | 1 | 1 | 40 | 7.5 | 15.0 | .500 | 1.3 | 5.0 | .250 | 6.3 | 10.0 | .625 | .542 | 3.8 | 3.8 | .750 | 3.8 | 5.0 | 8.8 | 5.0 | 2.5 | 1.3 | 2.5 | 5.0 | 20.0 |
Jarhon McLeish | SF/SG | 16 | 1 | 92 | 4.9 | 19.6 | .250 | 3.3 | 11.4 | .286 | 1.6 | 8.2 | .200 | .333 | 6.0 | 6.0 | 1.000 | 1.6 | 4.4 | 6.0 | 1.6 | 2.2 | 1.1 | 4.9 | 2.2 | 19.1 |
Ivan Obradovic | C/PF | 65 | 64 | 2295 | 9.4 | 19.9 | .474 | 2.0 | 6.3 | .313 | 7.5 | 13.7 | .548 | .523 | 3.4 | 3.4 | .811 | 5.2 | 12.3 | 17.5 | 5.5 | 0.9 | 3.1 | 2.2 | 4.1 | 24.2 |
Derek Okwarabizie | SG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Palacek | C/PF | 9 | 1 | 91 | 4.4 | 10.5 | .421 | 0.0 | 1.1 | .000 | 4.4 | 9.4 | .471 | .421 | 3.3 | 3.3 | .545 | 4.4 | 13.2 | 17.6 | 3.3 | 0.0 | 3.3 | 0.6 | 8.3 | 12.1 |
Dwight Simmons | PF | 47 | 0 | 253 | 5.3 | 14.3 | .375 | 0.2 | 2.0 | .100 | 5.1 | 12.3 | .419 | .382 | 4.9 | 4.9 | .676 | 5.1 | 9.9 | 15.0 | 4.0 | 0.2 | 3.4 | 0.6 | 5.1 | 15.8 |
Marques Thomas | PG | 44 | 43 | 1522 | 7.8 | 16.4 | .474 | 0.9 | 3.3 | .283 | 6.8 | 13.1 | .521 | .502 | 2.8 | 2.8 | .735 | 0.8 | 2.0 | 2.8 | 9.2 | 2.1 | 0.5 | 2.2 | 4.7 | 19.3 |
Alonzo Weaver | SF | 66 | 65 | 2461 | 15.3 | 30.7 | .500 | 3.5 | 9.9 | .353 | 11.8 | 20.8 | .569 | .556 | 5.1 | 5.1 | .753 | 4.8 | 8.2 | 13.0 | 7.8 | 2.1 | 2.6 | 3.5 | 3.4 | 39.3 |
Ruben Wingate | SG | 22 | 6 | 412 | 8.5 | 22.2 | .383 | 4.7 | 13.2 | .358 | 3.8 | 9.0 | .419 | .489 | 1.9 | 1.9 | .727 | 1.5 | 4.4 | 5.8 | 4.9 | 1.6 | 0.4 | 3.3 | 4.7 | 23.7 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwem Akedele | C | 66 | 1 | 510 | 58 | 153 | .379 | 9 | 34 | .265 | 49 | 119 | .412 | .408 | 26 | 31 | .839 | 36 | 111 | 147 | 50 | 2 | 35 | 15 | 53 | 151 |
Jason Barrett | PG | 9 | 0 | 87 | 16 | 38 | .421 | 5 | 20 | .250 | 11 | 18 | .611 | .487 | 1 | 1 | 1.000 | 0 | 1 | 1 | 15 | 3 | 0 | 4 | 10 | 38 |
Andrew Brimhall | SF | 7 | 0 | 28 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | .500 | 6 | 6 | 1.000 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 3 | 15 |
Jordan Carstensen | SG/SF | 65 | 20 | 1724 | 292 | 637 | .458 | 83 | 256 | .324 | 209 | 381 | .549 | .524 | 83 | 106 | .783 | 69 | 141 | 210 | 154 | 98 | 30 | 90 | 160 | 750 |
Reggie Dawkins | C | 57 | 57 | 1918 | 415 | 718 | .578 | 9 | 35 | .257 | 406 | 683 | .594 | .584 | 197 | 352 | .560 | 147 | 461 | 608 | 164 | 26 | 100 | 63 | 182 | 1036 |
Shaheed Duke | PF | 65 | 9 | 1216 | 131 | 313 | .419 | 25 | 84 | .298 | 106 | 229 | .463 | .458 | 67 | 100 | .670 | 71 | 183 | 254 | 114 | 15 | 71 | 27 | 119 | 354 |
Chris Jensen | PG | 66 | 23 | 1349 | 170 | 417 | .408 | 110 | 276 | .399 | 60 | 141 | .426 | .540 | 29 | 37 | .784 | 8 | 53 | 61 | 254 | 54 | 6 | 84 | 125 | 479 |
Pace LaGarde | SF | 64 | 39 | 1639 | 285 | 643 | .443 | 95 | 262 | .363 | 190 | 381 | .499 | .517 | 121 | 160 | .756 | 131 | 181 | 312 | 162 | 78 | 77 | 99 | 152 | 786 |
Dartray McIntosh | SG/SF | 1 | 1 | 40 | 6 | 12 | .500 | 1 | 4 | .250 | 5 | 8 | .625 | .542 | 3 | 4 | .750 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 4 | 16 |
Jarhon McLeish | SF/SG | 16 | 1 | 92 | 9 | 36 | .250 | 6 | 21 | .286 | 3 | 15 | .200 | .333 | 11 | 11 | 1.000 | 3 | 8 | 11 | 3 | 4 | 2 | 9 | 4 | 35 |
Ivan Obradovic | C/PF | 65 | 64 | 2295 | 433 | 914 | .474 | 90 | 288 | .313 | 343 | 626 | .548 | .523 | 154 | 190 | .811 | 240 | 562 | 802 | 251 | 43 | 142 | 100 | 189 | 1110 |
Derek Okwarabizie | SG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 343 | 626 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Palacek | C/PF | 9 | 1 | 91 | 8 | 19 | .421 | 0 | 2 | .000 | 8 | 17 | .471 | .421 | 6 | 11 | .545 | 8 | 24 | 32 | 6 | 0 | 6 | 1 | 15 | 22 |
Dwight Simmons | PF | 47 | 0 | 253 | 27 | 72 | .375 | 1 | 10 | .100 | 26 | 62 | .419 | .382 | 25 | 37 | .676 | 26 | 50 | 76 | 20 | 1 | 17 | 3 | 26 | 80 |
