Current Roster
# | Player | Pos | Hgt | Wgt | WS | Age | Exp | Drafted | College | Hometown | Salary | Ct | Personality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jerome Bradley | SF | 6'7 | 216 | 7'0 | 29 | 8 | #1, Renegades, 2016 | Kentucky | Phoenix, Arizona | $19,500,000 | 2 | Confident |
43 | Landon Camara | SG | 6'8 | 214 | 7'0 | 19 | 0 | #30, Renegades, 2024 | Georgetown | Aurora, Nebraska | $1,000,000 | 3+1t | Driven |
3 | Tyree Chappell | PF | 6'10 | 253 | 7'1 | 29 | 8 | #8, Stars, 2016 | Duke | Denver, Colorado | $10,000,000 | 2 | Workhorse |
2 | Josh Damaska | SF | 6'9 | 234 | 7'1 | 19 | 0 | #17, Renegades, 2024 | Villanova | Newark, New Jersey | $2,700,000 | 3+1t | Driven |
22 | Marcus Dunn | SG | 6'5 | 214 | 6'9 | 21 | 2 | #8, Renegades, 2022 | Kansas | New Orleans, Louisiana | $3,600,000 | 1+1t | Professional |
25 | Shakiem Fontaine | C | 6'11 | 255 | 7'2 | 27 | 6 | #5, Devils, 2018 | Iowa State | Trenton, New Jersey | $9,500,000 | 1 | Friendly |
2 | Soufiyane Hankerson | PG/SG | 6'2 | 181 | 6'6 | 23 | 2 | Undrafted (2022) | Tennessee | Baltimore, Maryland | $1,250,000 | 1 | Charismatic |
5 | Rashaad Haslem | C/PF | 7'1 | 256 | 7'6 | 21 | 2 | #3, Renegades, 2022 | Georgetown | San Mateo, California | $4,200,000 | 1+1t | Introverted |
0 | Omari Kamga | PF/C | 6'11 | 234 | 7'3 | 19 | 1 | #6, Renegades, 2023 | Memphis | Phoenix, Arizona | $3,800,000 | 2+1t | Confident |
35 | Kyle Klinewski | PG | 6'4 | 167 | 6'7 | 24 | 3 | #57, Renegades, 2021 | Mississippi | Chicago, Illinois | $4,600,000 | 2+1t | Flamboyant |
9 | Jamonte Singleton | PG/SG | 6'1 | 179 | 6'5 | 21 | 1 | #41, Renegades, 2023 | Georgia Tech | Baton Rouge, Louisiana | $1,000,000 | 1+1t | Disruptive |
3 | Moses Wentworth | C | 7'0 | 270 | 7'2 | 25 | 5 | #16, Huskies, 2019 | Florida | Chicago, Illinois | $6,550,000 | 1 | Friendly |
10 | Darius Whiteside | PG | 6'7 | 192 | 6'11 | 21 | 1 | #11, Renegades, 2023 | Cincinnati | Middletown, Kentucky | $3,300,000 | 2+1t | Leader |
6 | Jamal Wilkinson | SG | 6'5 | 199 | 6'10 | 30 | 11 | #18, Devils, 2013 | Charlotte | St Petersburg, Florida | $6,000,000 | 1 | Unassuming |
14 players | 6-7 | 218.9 | 6-11 | 23.4 | 3.6 | Avg Draft Position: 15.8 | Total: $77,000,000 |
Injuries
Player | Pos | Injury | Returns |
---|---|---|---|
Marcus Dunn | SG | ruptured achilles tendon | indefinitely |
2024 Statistics
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bradley | SF | 62 | 62 | 34.3 | 8.0 | 17.1 | .468 | 1.8 | 4.5 | .404 | 6.2 | 12.6 | .492 | .522 | 3.6 | 4.4 | .825 | 2.1 | 4.0 | 6.1 | 4.2 | 1.52 | 1.10 | 1.9 | 3.1 | 21.5 |
Landon Camara | SG | 17 | 0 | 9.6 | 1.5 | 3.6 | .419 | 0.9 | 2.5 | .381 | 0.6 | 1.2 | .500 | .548 | 0.8 | 1.1 | .737 | 0.8 | 0.6 | 1.4 | 1.5 | 0.59 | 0.18 | 0.8 | 1.1 | 4.8 |
Tyree Chappell | PF | 65 | 0 | 13.8 | 2.8 | 4.1 | .684 | 0.0 | 0.0 | .000 | 2.8 | 4.1 | .684 | .684 | 0.9 | 1.2 | .753 | 1.0 | 3.3 | 4.3 | 0.8 | 0.06 | 0.57 | 0.3 | 2.0 | 6.5 |
Josh Damaska | SF | 58 | 0 | 12.6 | 1.9 | 5.4 | .356 | 1.3 | 3.8 | .335 | 0.7 | 1.7 | .402 | .471 | 0.5 | 0.7 | .714 | 1.0 | 2.3 | 3.3 | 1.9 | 0.53 | 0.29 | 0.6 | 1.3 | 5.6 |
Marcus Dunn | SG | 56 | 56 | 34.6 | 6.2 | 13.9 | .447 | 2.4 | 6.7 | .365 | 3.8 | 7.2 | .523 | .535 | 1.7 | 2.7 | .644 | 1.5 | 3.5 | 5.0 | 3.8 | 1.50 | 0.77 | 2.3 | 2.7 | 16.6 |
Shakiem Fontaine | C | 65 | 1 | 10.2 | 2.8 | 4.4 | .628 | 0.0 | 0.0 | .000 | 2.8 | 4.4 | .628 | .628 | 0.8 | 1.2 | .693 | 0.6 | 1.3 | 1.9 | 0.6 | 0.09 | 0.43 | 0.2 | 1.3 | 6.3 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 7.3 | 0.9 | 2.7 | .341 | 0.3 | 0.7 | .400 | 0.7 | 2.1 | .323 | .390 | 0.5 | 0.7 | .727 | 0.1 | 0.7 | 0.8 | 1.5 | 0.20 | 0.07 | 0.4 | 0.9 | 2.7 |
Rashaad Haslem | C/PF | 64 | 64 | 35.9 | 8.4 | 14.8 | .570 | 0.0 | 0.1 | .000 | 8.4 | 14.7 | .573 | .570 | 1.3 | 1.6 | .808 | 2.3 | 5.8 | 8.1 | 2.2 | 0.73 | 2.14 | 1.0 | 2.6 | 18.2 |
Omari Kamga | PF/C | 65 | 65 | 33.3 | 5.8 | 11.9 | .488 | 0.5 | 1.7 | .284 | 5.3 | 10.2 | .521 | .508 | 1.1 | 1.7 | .658 | 2.9 | 7.2 | 10.0 | 3.3 | 0.80 | 1.62 | 1.2 | 2.6 | 13.2 |
Kyle Klinewski | PG | 61 | 0 | 11.9 | 1.8 | 4.0 | .444 | 0.3 | 1.0 | .286 | 1.5 | 2.9 | .500 | .481 | 1.0 | 1.1 | .894 | 0.3 | 0.5 | 0.8 | 3.2 | 0.49 | 0.41 | 0.8 | 1.0 | 4.8 |
Moses Wentworth | C | 15 | 0 | 6.0 | 1.3 | 2.4 | .528 | 0.0 | 0.0 | .000 | 1.3 | 2.4 | .528 | .528 | 0.3 | 0.3 | .800 | 0.3 | 0.9 | 1.2 | 0.9 | 0.13 | 0.07 | 0.2 | 1.0 | 2.8 |
Darius Whiteside | PG | 65 | 65 | 35.2 | 4.6 | 11.8 | .392 | 1.6 | 4.6 | .343 | 3.0 | 7.2 | .423 | .459 | 0.9 | 1.1 | .784 | 1.0 | 2.6 | 3.6 | 10.2 | 1.49 | 0.54 | 2.0 | 2.7 | 11.7 |
Jamal Wilkinson | SG | 65 | 12 | 16.9 | 2.9 | 7.2 | .401 | 1.4 | 3.6 | .398 | 1.5 | 3.7 | .404 | .499 | 0.6 | 0.7 | .787 | 0.8 | 1.8 | 2.6 | 2.2 | 0.91 | 0.31 | 1.3 | 1.9 | 7.8 |
Per 36 Minutes
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bradley | SF | 62 | 62 | 2125 | 8.4 | 18.0 | 0.468 | 1.9 | 4.7 | 0.404 | 6.5 | 13.2 | 0.492 | 0.522 | 3.8 | 4.6 | 0.825 | 2.2 | 4.2 | 6.4 | 4.4 | 1.59 | 1.15 | 1.98 | 3.3 | 22.6 |
Landon Camara | SG | 17 | 0 | 164 | 5.7 | 13.6 | 0.419 | 3.5 | 9.2 | 0.381 | 2.2 | 4.4 | 0.500 | 0.548 | 3.1 | 4.2 | 0.737 | 2.9 | 2.4 | 5.3 | 5.7 | 2.20 | 0.66 | 2.85 | 4.0 | 18.0 |
Tyree Chappell | PF | 65 | 0 | 898 | 7.3 | 10.7 | 0.684 | 0.0 | 0.0 | 0 | 7.3 | 10.7 | 0.684 | 0.684 | 2.4 | 3.2 | 0.753 | 2.6 | 8.6 | 11.3 | 2.1 | 0.16 | 1.48 | 0.80 | 5.3 | 17.0 |
Josh Damaska | SF | 58 | 0 | 730 | 5.5 | 15.5 | 0.356 | 3.6 | 10.8 | 0.335 | 1.9 | 4.8 | 0.402 | 0.471 | 1.5 | 2.1 | 0.714 | 2.8 | 6.6 | 9.3 | 5.5 | 1.53 | 0.84 | 1.73 | 3.6 | 16.1 |
Marcus Dunn | SG | 56 | 56 | 1936 | 6.5 | 14.5 | 0.447 | 2.5 | 6.9 | 0.365 | 3.9 | 7.5 | 0.523 | 0.535 | 1.8 | 2.8 | 0.644 | 1.6 | 3.6 | 5.2 | 3.9 | 1.56 | 0.80 | 2.34 | 2.8 | 17.3 |
Shakiem Fontaine | C | 65 | 1 | 664 | 9.7 | 15.5 | 0.628 | 0.0 | 0.0 | 0 | 9.7 | 15.5 | 0.628 | 0.628 | 2.8 | 4.1 | 0.693 | 2.0 | 4.7 | 6.7 | 2.2 | 0.33 | 1.52 | 0.76 | 4.6 | 22.2 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 109 | 4.6 | 13.5 | 0.341 | 1.3 | 3.3 | 0.400 | 3.3 | 10.2 | 0.323 | 0.390 | 2.6 | 3.6 | 0.727 | 0.7 | 3.3 | 4.0 | 7.3 | 0.99 | 0.33 | 1.98 | 4.6 | 13.2 |
Rashaad Haslem | C/PF | 64 | 64 | 2295 | 8.5 | 14.8 | 0.570 | 0.0 | 0.1 | 0.000 | 8.5 | 14.7 | 0.573 | 0.570 | 1.3 | 1.6 | 0.808 | 2.4 | 5.8 | 8.2 | 2.2 | 0.74 | 2.15 | 0.99 | 2.6 | 18.2 |
Omari Kamga | PF/C | 65 | 65 | 2162 | 6.3 | 12.9 | 0.488 | 0.5 | 1.8 | 0.284 | 5.8 | 11.1 | 0.521 | 0.508 | 1.2 | 1.8 | 0.658 | 3.1 | 7.8 | 10.9 | 3.5 | 0.87 | 1.75 | 1.32 | 2.8 | 14.3 |
Kyle Klinewski | PG | 61 | 0 | 727 | 5.3 | 11.9 | 0.444 | 0.9 | 3.1 | 0.286 | 4.4 | 8.8 | 0.500 | 0.481 | 2.9 | 3.3 | 0.894 | 0.9 | 1.6 | 2.5 | 9.6 | 1.49 | 1.24 | 2.33 | 3.1 | 14.4 |
Moses Wentworth | C | 15 | 0 | 90 | 7.6 | 14.4 | 0.528 | 0.0 | 0.0 | 0 | 7.6 | 14.4 | 0.528 | 0.528 | 1.6 | 2.0 | 0.800 | 1.6 | 5.6 | 7.2 | 5.6 | 0.80 | 0.40 | 1.20 | 6.0 | 16.8 |
Darius Whiteside | PG | 65 | 65 | 2290 | 4.7 | 12.1 | 0.392 | 1.6 | 4.7 | 0.343 | 3.1 | 7.4 | 0.423 | 0.459 | 0.9 | 1.2 | 0.784 | 1.0 | 2.6 | 3.6 | 10.4 | 1.52 | 0.55 | 2.04 | 2.7 | 12.0 |
Jamal Wilkinson | SG | 65 | 12 | 1098 | 6.2 | 15.4 | 0.401 | 3.0 | 7.6 | 0.398 | 3.2 | 7.9 | 0.404 | 0.499 | 1.2 | 1.5 | 0.787 | 1.8 | 3.7 | 5.5 | 4.6 | 1.93 | 0.66 | 2.75 | 4.0 | 16.6 |
Per Game (Pace Adjusted)
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bradley | SF | 62 | 62 | 34.3 | 8.4 | 18.0 | .468 | 1.9 | 4.8 | .404 | 1.6 | 4.1 | .492 | .522 | 3.8 | 4.7 | .825 | 2.2 | 4.2 | 6.4 | 4.4 | 1.60 | 1.16 | 2.0 | 3.3 | 22.6 |
Landon Camara | SG | 17 | 0 | 9.6 | 1.6 | 3.8 | .419 | 1.0 | 2.6 | .381 | 23.8 | 48.4 | .500 | .548 | 0.9 | 1.2 | .737 | 0.8 | 0.7 | 1.5 | 1.6 | 0.62 | 0.19 | 0.8 | 1.1 | 5.1 |
Tyree Chappell | PF | 65 | 0 | 13.8 | 2.9 | 4.3 | .684 | 0.0 | 0.0 | .000 | 0.2 | 0.3 | .684 | .684 | 1.0 | 1.3 | .753 | 1.1 | 3.5 | 4.6 | 0.9 | 0.06 | 0.60 | 0.3 | 2.1 | 6.9 |
Josh Damaska | SF | 58 | 0 | 12.6 | 2.0 | 5.7 | .356 | 1.3 | 4.0 | .335 | 3.3 | 4.8 | .402 | .471 | 0.5 | 0.8 | .714 | 1.0 | 2.4 | 3.4 | 2.0 | 0.56 | 0.31 | 0.6 | 1.3 | 5.9 |
Marcus Dunn | SG | 56 | 56 | 34.6 | 6.5 | 14.6 | .447 | 2.6 | 7.0 | .365 | 0.7 | 1.8 | .523 | .535 | 1.8 | 2.8 | .644 | 1.6 | 3.6 | 5.2 | 4.0 | 1.58 | 0.81 | 2.4 | 2.8 | 17.5 |
Shakiem Fontaine | C | 65 | 1 | 10.2 | 2.9 | 4.6 | .628 | 0.0 | 0.0 | .000 | 3.4 | 6.6 | .628 | .628 | 0.8 | 1.2 | .693 | 0.6 | 1.4 | 2.0 | 0.7 | 0.10 | 0.45 | 0.2 | 1.4 | 6.6 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 7.3 | 1.0 | 2.9 | .341 | 0.3 | 0.7 | .400 | 12.6 | 20.0 | .323 | .390 | 0.6 | 0.8 | .727 | 0.1 | 0.7 | 0.8 | 1.5 | 0.21 | 0.07 | 0.4 | 1.0 | 2.8 |
Rashaad Haslem | C/PF | 64 | 64 | 35.9 | 8.9 | 15.6 | .570 | 0.0 | 0.1 | .000 | 0.2 | 0.5 | .573 | .570 | 1.4 | 1.7 | .808 | 2.5 | 6.1 | 8.6 | 2.4 | 0.77 | 2.26 | 1.0 | 2.7 | 19.1 |
Omari Kamga | PF/C | 65 | 65 | 33.3 | 6.1 | 12.6 | .488 | 0.5 | 1.8 | .284 | 8.7 | 15.2 | .521 | .508 | 1.2 | 1.8 | .658 | 3.0 | 7.6 | 10.6 | 3.5 | 0.84 | 1.70 | 1.3 | 2.8 | 13.9 |
Kyle Klinewski | PG | 61 | 0 | 11.9 | 1.8 | 4.2 | .444 | 0.3 | 1.1 | .286 | 6.0 | 11.5 | .500 | .481 | 1.0 | 1.1 | .894 | 0.3 | 0.6 | 0.9 | 3.3 | 0.52 | 0.43 | 0.8 | 1.1 | 5.0 |
Moses Wentworth | C | 15 | 0 | 6.0 | 1.3 | 2.5 | .528 | 0.0 | 0.0 | .000 | 6.3 | 12.5 | .528 | .528 | 0.3 | 0.4 | .800 | 0.3 | 1.0 | 1.3 | 1.0 | 0.14 | 0.07 | 0.2 | 1.1 | 2.9 |
Darius Whiteside | PG | 65 | 65 | 35.2 | 4.9 | 12.4 | .392 | 1.7 | 4.9 | .343 | 0.3 | 0.6 | .423 | .459 | 0.9 | 1.2 | .784 | 1.0 | 2.7 | 3.8 | 10.7 | 1.57 | 0.57 | 2.1 | 2.8 | 12.4 |
Jamal Wilkinson | SG | 65 | 12 | 16.9 | 3.1 | 7.6 | .401 | 1.5 | 3.7 | .398 | 3.2 | 7.6 | .404 | .499 | 0.6 | 0.8 | .787 | 0.9 | 1.8 | 2.7 | 2.3 | 0.96 | 0.32 | 1.4 | 2.0 | 8.2 |
Per 100 Possessions
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bradley | SF | 62 | 62 | 2125 | 11.8 | 25.2 | .468 | 2.7 | 6.7 | .404 | 9.1 | 18.6 | .492 | .522 | 5.4 | 5.4 | .825 | 3.0 | 5.9 | 9.0 | 6.1 | 2.2 | 1.6 | 2.8 | 4.6 | 31.7 |
Landon Camara | SG | 17 | 0 | 164 | 8.0 | 19.1 | .419 | 4.9 | 12.9 | .381 | 3.1 | 6.2 | .500 | .548 | 4.3 | 4.3 | .737 | 4.0 | 3.4 | 7.4 | 8.0 | 3.1 | 0.9 | 4.0 | 5.5 | 25.3 |
Tyree Chappell | PF | 65 | 0 | 898 | 10.2 | 15.0 | .684 | 0.0 | 0.0 | .000 | 10.2 | 15.0 | .684 | .684 | 3.4 | 3.4 | .753 | 3.7 | 12.1 | 15.8 | 3.0 | 0.2 | 2.1 | 1.1 | 7.4 | 23.9 |
Josh Damaska | SF | 58 | 0 | 730 | 7.8 | 21.8 | .356 | 5.1 | 15.1 | .335 | 2.7 | 6.7 | .402 | .471 | 2.1 | 2.1 | .714 | 3.9 | 9.2 | 13.1 | 7.8 | 2.1 | 1.2 | 2.4 | 5.1 | 22.7 |
Marcus Dunn | SG | 56 | 56 | 1936 | 9.1 | 20.3 | .447 | 3.6 | 9.7 | .365 | 5.5 | 10.6 | .523 | .535 | 2.5 | 2.5 | .644 | 2.2 | 5.1 | 7.3 | 5.5 | 2.2 | 1.1 | 3.3 | 3.9 | 24.2 |
Shakiem Fontaine | C | 65 | 1 | 664 | 13.6 | 21.7 | .628 | 0.0 | 0.0 | .000 | 13.6 | 21.7 | .628 | .628 | 4.0 | 4.0 | .693 | 2.7 | 6.6 | 9.4 | 3.1 | 0.5 | 2.1 | 1.1 | 6.4 | 31.2 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 109 | 6.5 | 19.0 | .341 | 1.9 | 4.6 | .400 | 4.6 | 14.4 | .323 | .390 | 3.7 | 3.7 | .727 | 0.9 | 4.6 | 5.6 | 10.2 | 1.4 | 0.5 | 2.8 | 6.5 | 18.6 |
Rashaad Haslem | C/PF | 64 | 64 | 2295 | 11.9 | 20.8 | .570 | 0.0 | 0.1 | .000 | 11.9 | 20.7 | .573 | .570 | 1.9 | 1.9 | .808 | 3.3 | 8.2 | 11.5 | 3.2 | 1.0 | 3.0 | 1.4 | 3.7 | 25.6 |
Omari Kamga | PF/C | 65 | 65 | 2162 | 8.8 | 18.1 | .488 | 0.7 | 2.5 | .284 | 8.1 | 15.6 | .521 | .508 | 1.7 | 1.7 | .658 | 4.4 | 10.9 | 15.3 | 5.0 | 1.2 | 2.5 | 1.8 | 4.0 | 20.1 |
Kyle Klinewski | PG | 61 | 0 | 727 | 7.4 | 16.8 | .444 | 1.3 | 4.4 | .286 | 6.2 | 12.4 | .500 | .481 | 4.1 | 4.1 | .894 | 1.3 | 2.2 | 3.5 | 13.4 | 2.1 | 1.7 | 3.3 | 4.3 | 20.2 |
Moses Wentworth | C | 15 | 0 | 90 | 10.7 | 20.2 | .528 | 0.0 | 0.0 | .000 | 10.7 | 20.2 | .528 | .528 | 2.2 | 2.2 | .800 | 2.2 | 7.9 | 10.1 | 7.9 | 1.1 | 0.6 | 1.7 | 8.4 | 23.6 |
Darius Whiteside | PG | 65 | 65 | 2290 | 6.6 | 17.0 | .392 | 2.3 | 6.6 | .343 | 4.4 | 10.3 | .423 | .459 | 1.3 | 1.3 | .784 | 1.4 | 3.7 | 5.1 | 14.6 | 2.1 | 0.8 | 2.9 | 3.8 | 16.8 |
Jamal Wilkinson | SG | 65 | 12 | 1098 | 8.7 | 21.7 | .401 | 4.2 | 10.6 | .398 | 4.5 | 11.1 | .404 | .499 | 1.7 | 1.7 | .787 | 2.5 | 5.3 | 7.7 | 6.4 | 2.7 | 0.9 | 3.9 | 5.7 | 23.3 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bradley | SF | 62 | 62 | 2125 | 497 | 1061 | .468 | 113 | 280 | .404 | 384 | 781 | .492 | .522 | 226 | 274 | .825 | 128 | 250 | 378 | 258 | 94 | 68 | 117 | 193 | 1333 |
Landon Camara | SG | 17 | 0 | 164 | 26 | 62 | .419 | 16 | 42 | .381 | 10 | 20 | .500 | .548 | 14 | 19 | .737 | 13 | 11 | 24 | 26 | 10 | 3 | 13 | 18 | 82 |
Tyree Chappell | PF | 65 | 0 | 898 | 182 | 266 | .684 | 0 | 0 | .000 | 182 | 266 | .684 | .684 | 61 | 81 | .753 | 66 | 215 | 281 | 53 | 4 | 37 | 20 | 131 | 425 |
Josh Damaska | SF | 58 | 0 | 730 | 112 | 315 | .356 | 73 | 218 | .335 | 39 | 97 | .402 | .471 | 30 | 42 | .714 | 56 | 133 | 189 | 112 | 31 | 17 | 35 | 74 | 327 |
Marcus Dunn | SG | 56 | 56 | 1936 | 348 | 778 | .447 | 136 | 373 | .365 | 212 | 405 | .523 | .535 | 96 | 149 | .644 | 84 | 194 | 278 | 210 | 84 | 43 | 126 | 150 | 928 |
Shakiem Fontaine | C | 65 | 1 | 664 | 179 | 285 | .628 | 0 | 0 | .000 | 179 | 285 | .628 | .628 | 52 | 75 | .693 | 36 | 87 | 123 | 41 | 6 | 28 | 14 | 84 | 410 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 109 | 14 | 41 | .341 | 4 | 10 | .400 | 10 | 31 | .323 | .390 | 8 | 11 | .727 | 2 | 10 | 12 | 22 | 3 | 1 | 6 | 14 | 40 |
Rashaad Haslem | C/PF | 64 | 64 | 2295 | 539 | 946 | .570 | 0 | 6 | .000 | 539 | 940 | .573 | .570 | 84 | 104 | .808 | 150 | 370 | 520 | 143 | 47 | 137 | 63 | 166 | 1162 |
Omari Kamga | PF/C | 65 | 65 | 2162 | 378 | 775 | .488 | 31 | 109 | .284 | 347 | 666 | .521 | .508 | 73 | 111 | .658 | 186 | 467 | 653 | 213 | 52 | 105 | 79 | 170 | 860 |
Kyle Klinewski | PG | 61 | 0 | 727 | 107 | 241 | .444 | 18 | 63 | .286 | 89 | 178 | .500 | .481 | 59 | 66 | .894 | 19 | 32 | 51 | 193 | 30 | 25 | 47 | 62 | 291 |
Moses Wentworth | C | 15 | 0 | 90 | 19 | 36 | .528 | 0 | 0 | .000 | 19 | 36 | .528 | .528 | 4 | 5 | .800 | 4 | 14 | 18 | 14 | 2 | 1 | 3 | 15 | 42 |
Darius Whiteside | PG | 65 | 65 | 2290 | 301 | 768 | .392 | 103 | 300 | .343 | 198 | 468 | .423 | .459 | 58 | 74 | .784 | 64 | 168 | 232 | 662 | 97 | 35 | 130 | 173 | 763 |
Jamal Wilkinson | SG | 65 | 12 | 1098 | 189 | 471 | .401 | 92 | 231 | .398 | 97 | 240 | .404 | .499 | 37 | 47 | .787 | 54 | 114 | 168 | 140 | 59 | 20 | 84 | 123 | 507 |
Advanced
Percentages | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | GS | MP | PER | EWA | OWS | DWS | WS | WS/48 | BPM | VORP | ORtg | DRtg | TS% | 3PAr | FTr | ORB | DRB | TRB | AST | STL | BLK | TOV | USG | +/- | +/- G | On | Off | PG% | SG% | SF% | PF% | C% |
Jerome Bradley | SF | 62 | 62 | 2125 | 19.9 | 10.4 | 3.0 | 1.8 | 4.8 | 0.108 | 1.5 | 2.0 | 115.9 | 117.2 | 0.564 | 0.264 | 0.258 | 5.8 | 12.1 | 8.8 | 12.8 | 2.2 | 2.2 | 9.0 | 24.8 | -124 | -2.0 | -122 | -18 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Landon Camara | SG | 17 | 0 | 164 | 17.0 | 0.5 | 0.2 | 0.1 | 0.3 | 0.095 | 2.9 | 0.8 | 115.6 | 117.7 | 0.583 | 0.677 | 0.306 | 7.7 | 6.9 | 7.3 | 16.8 | 3.0 | 1.2 | 15.6 | 20.6 | 6 | 0.4 | -4 | -136 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Tyree Chappell | PF | 65 | 0 | 898 | 18.8 | 3.4 | 2.6 | 0.8 | 3.4 | 0.181 | -0.1 | 0.4 | 141.0 | 116.7 | 0.704 | 0.000 | 0.305 | 7.1 | 24.5 | 15.6 | 6.2 | 0.2 | 2.8 | 6.2 | 14.5 | -19 | -0.3 | -37 | -103 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
Josh Damaska | SF | 58 | 0 | 730 | 15.4 | 1.6 | 0.3 | 0.8 | 1.1 | 0.070 | 1.6 | 0.7 | 109.7 | 115.5 | 0.490 | 0.692 | 0.133 | 7.4 | 18.7 | 12.9 | 16.2 | 2.1 | 1.6 | 9.5 | 20.5 | -8 | -0.1 | -8 | -132 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Marcus Dunn | SG | 56 | 56 | 1936 | 14.2 | -0.3 | 0.1 | 1.4 | 1.5 | 0.037 | 0.6 | 1.5 | 106.8 | 118.4 | 0.550 | 0.479 | 0.192 | 4.3 | 9.7 | 7.0 | 11.8 | 2.1 | 1.8 | 13.0 | 20.5 | -99 | -1.8 | -89 | -51 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Shakiem Fontaine | C | 65 | 1 | 664 | 20.3 | 3.4 | 1.7 | 0.4 | 2.1 | 0.148 | -1.2 | 0.1 | 129.7 | 119.9 | 0.645 | 0.000 | 0.263 | 5.2 | 13.4 | 9.2 | 6.5 | 0.4 | 2.8 | 4.2 | 20.3 | 76 | 1.2 | 80 | -220 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Soufiyane Hankerson | PG/SG | 15 | 0 | 109 | 9.7 | -0.3 | -0.1 | 0.0 | 0.0 | -0.012 | -5.6 | -0.4 | 100.7 | 120.9 | 0.436 | 0.244 | 0.268 | 1.8 | 8.6 | 5.3 | 21.8 | 1.3 | 0.7 | 11.6 | 19.2 | -3 | -0.2 | -7 | -133 | 39.3 | 60.7 | 0.0 | 0.0 | 0.0 |
Rashaad Haslem | C/PF | 64 | 64 | 2295 | 18.4 | 8.6 | 3.4 | 2.0 | 5.4 | 0.114 | 0.1 | 1.3 | 120.5 | 116.9 | 0.586 | 0.006 | 0.110 | 6.3 | 16.5 | 11.3 | 6.6 | 1.0 | 4.0 | 6.0 | 18.7 | -236 | -3.7 | -246 | 106 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Omari Kamga | PF/C | 65 | 65 | 2162 | 16.0 | 4.9 | 1.6 | 2.3 | 4.0 | 0.088 | 0.4 | 1.3 | 113.7 | 115.2 | 0.522 | 0.141 | 0.143 | 8.3 | 22.1 | 15.0 | 10.4 | 1.2 | 3.3 | 8.8 | 17.0 | -116 | -1.8 | -103 | -37 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
Kyle Klinewski | PG | 61 | 0 | 727 | 16.1 | 1.7 | 0.9 | 0.4 | 1.3 | 0.089 | -2.5 | -0.1 | 117.4 | 120.0 | 0.539 | 0.261 | 0.274 | 2.5 | 4.5 | 3.5 | 28.1 | 2.0 | 2.3 | 14.8 | 17.7 | 23 | 0.4 | 17 | -157 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
