Current Roster
# | Player | Pos | Hgt | Wgt | WS | Age | Exp | Drafted | College | Hometown | Salary | Ct | Personality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jon Agau | PF/C | 6'10 | 246 | 7'1 | 25 | 4 | #29, Thunder, 2020 | Florida | Abilene, Texas | $3,000,000 | 1+1t | Quiet |
Trey Aguirre | SG | 6'4 | 194 | 6'6 | 22 | 0 | Undrafted (2024) | West Virginia | Lakewood, California | $1,000,000 | 1 | Arrogant | |
17 | Corey Anderton | C/PF | 6'9 | 243 | 6'11 | 24 | 5 | #26, Jaguars, 2019 | Wake Forest | Minneapolis, Minnesota | $2,000,000 | 1+1t | Quiet |
36 | Bryce Cleveland | PG | 6'1 | 172 | 6'4 | 22 | 2 | #37, Mustangs, 2022 | Wake Forest | Radnor, Pennsylvania | $1,000,000 | 1 | Professional |
11 | JaDante Hicks | SG | 6'5 | 193 | 6'7 | 21 | 3 | #9, Warriors, 2021 | Kentucky | Ashland, Kentucky | $3,500,000 | 1 | Relaxed |
30 | TJ Holloway | PG | 6'4 | 181 | 6'7 | 22 | 4 | #34, Fireballs, 2020 | Morehead State | Gardena, California | $4,300,000 | 1 | Dedicated |
51 | Stephan Hood | PG | 6'4 | 193 | 6'7 | 25 | 5 | #7, Lightning, 2019 | USC | San Francisco, California | $16,000,000 | 1+1t | Leader |
35 | Isaiah McCarty | SF | 6'8 | 217 | 6'10 | 34 | 13 | #4, Mustangs, 2011 | Duke | Akron, Ohio | $21,000,000 | 1 | Emotional |
40 | Jerrell Newman | SG | 6'10 | 213 | 7'2 | 21 | 2 | #17, Lumberjacks, 2022 | North Carolina | Somerset, Kentucky | $2,700,000 | 1+1t | Confident |
3 | Josh Rashaw | SG/SF | 6'7 | 189 | 6'10 | 24 | 3 | #46, Mustangs, 2021 | Penn State | Goodyear, Arizona | $5,500,000 | 2+1t | Dedicated |
1 | Josiah Robinson | SF/PF | 6'11 | 225 | 7'2 | 22 | 0 | #1, Mustangs, 2024 | Air Force | Los Angeles, California | $5,000,000 | 3+1t | Introverted |
14 | Satchel Tomes | C/PF | 6'9 | 231 | 6'11 | 22 | 0 | #51, Mustangs, 2024 | North Carolina State | La Mesa, California | $1,000,000 | 2+1t | Jovial |
44 | Markese Walton | C | 7'0 | 258 | 7'6 | 20 | 1 | #10, Mustangs, 2023 | Georgetown | Madison, Illinois | $3,400,000 | 2+1t | Balanced |
33 | Jesse Zalys | C | 6'10 | 250 | 7'1 | 24 | 3 | Undrafted (2021) | Arkansas State | Santa Ana, California | $4,500,000 | 2+1t | Ambitious |
14 players | 6-7 | 214.6 | 6-10 | 23.4 | 3.2 | Avg Draft Position: 19.4 | Total: $73,900,000 |
Injuries
Player | Pos | Injury | Returns |
---|---|---|---|
Markese Walton | C | stress fracture (foot) | 4-6 weeks |
2024 Statistics
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agau | PF/C | 63 | 12 | 17.7 | 2.3 | 5.1 | .451 | 0.2 | 0.7 | .262 | 2.1 | 4.5 | .479 | .468 | 0.5 | 1.0 | .484 | 1.5 | 3.5 | 5.0 | 1.6 | 0.43 | 1.06 | 0.4 | 1.3 | 5.3 |
Trey Aguirre | SG | 21 | 2 | 11.2 | 2.7 | 5.0 | .528 | 1.1 | 3.1 | .354 | 1.6 | 2.0 | .805 | .637 | 0.8 | 1.1 | .708 | 0.9 | 0.8 | 1.6 | 0.9 | 0.29 | 0.24 | 0.4 | 1.0 | 7.2 |
Corey Anderton | C/PF | 12 | 0 | 7.8 | 1.0 | 1.8 | .545 | 0.1 | 0.1 | 1.000 | 0.9 | 1.8 | .524 | .568 | 0.1 | 0.2 | .500 | 0.8 | 1.6 | 2.3 | 0.9 | 0.08 | 0.25 | 0.3 | 1.0 | 2.2 |
Bryce Cleveland | PG | 31 | 0 | 12.4 | 1.9 | 5.2 | .375 | 0.6 | 2.2 | .275 | 1.3 | 2.9 | .451 | .434 | 0.1 | 0.3 | .333 | 0.5 | 1.4 | 1.9 | 2.8 | 0.65 | 0.16 | 0.4 | 1.0 | 4.6 |
JaDante Hicks | SG | 59 | 55 | 30.7 | 5.9 | 12.6 | .466 | 1.8 | 4.9 | .362 | 4.1 | 7.7 | .531 | .536 | 1.9 | 2.6 | .757 | 1.9 | 2.9 | 4.8 | 3.6 | 1.34 | 1.00 | 2.3 | 2.8 | 15.4 |
TJ Holloway | PG | 42 | 3 | 16.3 | 2.6 | 6.2 | .415 | 1.7 | 4.1 | .427 | 0.8 | 2.1 | .393 | .556 | 0.5 | 0.6 | .792 | 0.6 | 1.1 | 1.8 | 4.3 | 0.81 | 0.33 | 0.7 | 2.0 | 7.3 |
Stephan Hood | PG | 64 | 61 | 30.6 | 5.6 | 12.3 | .454 | 2.1 | 5.3 | .393 | 3.5 | 7.1 | .500 | .538 | 1.0 | 1.3 | .774 | 0.2 | 2.2 | 2.4 | 7.5 | 1.45 | 0.39 | 2.0 | 3.2 | 14.3 |
Isaiah McCarty | SF | 41 | 32 | 25.9 | 4.8 | 10.1 | .476 | 2.0 | 5.0 | .409 | 2.8 | 5.2 | .540 | .576 | 1.2 | 1.7 | .696 | 1.8 | 4.0 | 5.8 | 2.0 | 1.15 | 0.83 | 1.3 | 2.8 | 12.9 |
Jerrell Newman | SG | 40 | 3 | 18.2 | 3.5 | 8.8 | .393 | 1.2 | 3.1 | .379 | 2.3 | 5.7 | .401 | .460 | 0.8 | 1.2 | .688 | 0.7 | 1.4 | 2.2 | 1.5 | 0.40 | 0.33 | 1.0 | 1.8 | 8.9 |
Josh Rashaw | SG/SF | 64 | 35 | 26.1 | 4.0 | 9.6 | .411 | 1.3 | 3.9 | .324 | 2.7 | 5.7 | .471 | .477 | 2.1 | 3.5 | .606 | 1.8 | 3.0 | 4.8 | 2.9 | 1.19 | 1.03 | 1.6 | 2.4 | 11.3 |
Josiah Robinson | SF/PF | 62 | 62 | 34.4 | 9.9 | 20.9 | .475 | 1.3 | 4.4 | .299 | 8.6 | 16.5 | .522 | .507 | 2.7 | 3.5 | .779 | 3.1 | 7.1 | 10.2 | 4.2 | 1.11 | 1.66 | 3.1 | 2.0 | 23.9 |
Satchel Tomes | C/PF | 40 | 1 | 9.8 | 1.7 | 3.5 | .479 | 0.2 | 0.8 | .281 | 1.5 | 2.7 | .537 | .511 | 0.7 | 1.1 | .591 | 0.8 | 1.8 | 2.5 | 1.1 | 0.20 | 0.50 | 0.1 | 1.2 | 4.2 |
Markese Walton | C | 39 | 38 | 32.7 | 5.8 | 11.0 | .526 | 0.4 | 1.1 | .318 | 5.4 | 9.8 | .549 | .542 | 2.0 | 2.7 | .738 | 2.4 | 7.4 | 9.8 | 2.5 | 0.77 | 1.54 | 1.4 | 2.3 | 13.9 |
Curtis Westley | SG/SF | 23 | 0 | 19.3 | 3.3 | 8.6 | .384 | 1.3 | 3.5 | .375 | 2.0 | 5.1 | .390 | .460 | 1.1 | 1.3 | .862 | 1.2 | 3.0 | 4.2 | 2.2 | 0.87 | 0.26 | 1.3 | 1.8 | 9.0 |
Jesse Zalys | C | 63 | 16 | 17.5 | 2.3 | 4.0 | .567 | 0.2 | 0.5 | .344 | 2.1 | 3.5 | .600 | .589 | 1.1 | 1.7 | .639 | 1.5 | 4.5 | 5.9 | 1.9 | 0.25 | 0.68 | 0.4 | 1.9 | 5.8 |
Per 36 Minutes
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agau | PF/C | 63 | 12 | 1114 | 4.7 | 10.5 | 0.451 | 0.4 | 1.4 | 0.262 | 4.4 | 9.1 | 0.479 | 0.468 | 1.0 | 2.0 | 0.484 | 3.1 | 7.1 | 10.3 | 3.3 | 0.87 | 2.17 | 0.90 | 2.7 | 10.8 |
Trey Aguirre | SG | 21 | 2 | 235 | 8.6 | 16.2 | 0.528 | 3.5 | 10.0 | 0.354 | 5.1 | 6.3 | 0.805 | 0.637 | 2.6 | 3.7 | 0.708 | 2.8 | 2.5 | 5.2 | 2.8 | 0.92 | 0.77 | 1.38 | 3.1 | 23.3 |
Corey Anderton | C/PF | 12 | 0 | 93 | 4.6 | 8.5 | 0.545 | 0.4 | 0.4 | 1.000 | 4.3 | 8.1 | 0.524 | 0.568 | 0.4 | 0.8 | 0.500 | 3.5 | 7.4 | 10.8 | 4.3 | 0.39 | 1.16 | 1.16 | 4.6 | 10.1 |
Bryce Cleveland | PG | 31 | 0 | 385 | 5.6 | 15.0 | 0.375 | 1.8 | 6.5 | 0.275 | 3.8 | 8.5 | 0.451 | 0.434 | 0.3 | 0.8 | 0.333 | 1.6 | 3.9 | 5.5 | 8.0 | 1.87 | 0.47 | 1.03 | 2.9 | 13.3 |
JaDante Hicks | SG | 59 | 55 | 1813 | 6.9 | 14.8 | 0.466 | 2.1 | 5.7 | 0.362 | 4.8 | 9.1 | 0.531 | 0.536 | 2.3 | 3.0 | 0.757 | 2.3 | 3.4 | 5.7 | 4.2 | 1.57 | 1.17 | 2.68 | 3.3 | 18.1 |
TJ Holloway | PG | 42 | 3 | 685 | 5.7 | 13.7 | 0.415 | 3.8 | 9.0 | 0.427 | 1.8 | 4.7 | 0.393 | 0.556 | 1.0 | 1.3 | 0.792 | 1.4 | 2.5 | 3.9 | 9.4 | 1.79 | 0.74 | 1.63 | 4.5 | 16.2 |
Stephan Hood | PG | 64 | 61 | 1957 | 6.6 | 14.5 | 0.454 | 2.4 | 6.2 | 0.393 | 4.2 | 8.4 | 0.500 | 0.538 | 1.2 | 1.5 | 0.774 | 0.3 | 2.5 | 2.8 | 8.9 | 1.71 | 0.46 | 2.39 | 3.8 | 16.8 |
Isaiah McCarty | SF | 41 | 32 | 1061 | 6.7 | 14.1 | 0.476 | 2.8 | 6.9 | 0.409 | 3.9 | 7.2 | 0.540 | 0.576 | 1.6 | 2.3 | 0.696 | 2.5 | 5.6 | 8.1 | 2.8 | 1.59 | 1.15 | 1.83 | 3.9 | 17.9 |
Jerrell Newman | SG | 40 | 3 | 728 | 6.8 | 17.4 | 0.393 | 2.3 | 6.1 | 0.379 | 4.5 | 11.2 | 0.401 | 0.460 | 1.6 | 2.4 | 0.688 | 1.4 | 2.8 | 4.3 | 3.0 | 0.79 | 0.64 | 1.88 | 3.5 | 17.6 |
Josh Rashaw | SG/SF | 64 | 35 | 1669 | 5.5 | 13.3 | 0.411 | 1.7 | 5.4 | 0.324 | 3.7 | 7.9 | 0.471 | 0.477 | 2.9 | 4.8 | 0.606 | 2.5 | 4.1 | 6.6 | 3.9 | 1.64 | 1.42 | 2.18 | 3.3 | 15.6 |
Josiah Robinson | SF/PF | 62 | 62 | 2135 | 10.4 | 21.9 | 0.475 | 1.4 | 4.6 | 0.299 | 9.0 | 17.2 | 0.522 | 0.507 | 2.8 | 3.7 | 0.779 | 3.2 | 7.4 | 10.7 | 4.4 | 1.16 | 1.74 | 3.22 | 2.1 | 25.0 |
Satchel Tomes | C/PF | 40 | 1 | 390 | 6.2 | 12.9 | 0.479 | 0.8 | 3.0 | 0.281 | 5.4 | 10.0 | 0.537 | 0.511 | 2.4 | 4.1 | 0.591 | 2.8 | 6.6 | 9.3 | 4.0 | 0.74 | 1.85 | 0.46 | 4.2 | 15.6 |
Markese Walton | C | 39 | 38 | 1277 | 6.3 | 12.1 | 0.526 | 0.4 | 1.2 | 0.318 | 5.9 | 10.8 | 0.549 | 0.542 | 2.2 | 3.0 | 0.738 | 2.6 | 8.2 | 10.8 | 2.7 | 0.85 | 1.69 | 1.52 | 2.6 | 15.3 |
Curtis Westley | SG/SF | 23 | 0 | 444 | 6.2 | 16.1 | 0.384 | 2.4 | 6.5 | 0.375 | 3.7 | 9.6 | 0.390 | 0.460 | 2.0 | 2.4 | 0.862 | 2.3 | 5.6 | 7.9 | 4.1 | 1.62 | 0.49 | 2.51 | 3.3 | 16.8 |
Jesse Zalys | C | 63 | 16 | 1105 | 4.7 | 8.2 | 0.567 | 0.4 | 1.0 | 0.344 | 4.3 | 7.2 | 0.600 | 0.589 | 2.2 | 3.5 | 0.639 | 3.0 | 9.2 | 12.2 | 3.8 | 0.52 | 1.40 | 0.88 | 3.8 | 11.9 |
Per Game (Pace Adjusted)
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agau | PF/C | 63 | 12 | 17.7 | 2.3 | 5.2 | .451 | 0.2 | 0.7 | .262 | 2.1 | 3.5 | .479 | .468 | 0.5 | 1.0 | .484 | 1.6 | 3.5 | 5.1 | 1.6 | 0.43 | 1.07 | 0.4 | 1.3 | 5.3 |
Trey Aguirre | SG | 21 | 2 | 11.2 | 2.7 | 5.1 | .528 | 1.1 | 3.1 | .354 | 6.5 | 13.5 | .805 | .637 | 0.8 | 1.2 | .708 | 0.9 | 0.8 | 1.6 | 0.9 | 0.29 | 0.24 | 0.4 | 1.0 | 7.3 |
Corey Anderton | C/PF | 12 | 0 | 7.8 | 1.0 | 1.8 | .545 | 0.1 | 0.1 | 1.000 | 2.8 | 3.4 | .524 | .568 | 0.1 | 0.2 | .500 | 0.8 | 1.6 | 2.4 | 0.9 | 0.08 | 0.25 | 0.3 | 1.0 | 2.2 |
Bryce Cleveland | PG | 31 | 0 | 12.4 | 2.0 | 5.2 | .375 | 0.6 | 2.2 | .275 | 0.4 | 0.7 | .451 | .434 | 0.1 | 0.3 | .333 | 0.6 | 1.4 | 1.9 | 2.8 | 0.65 | 0.16 | 0.4 | 1.0 | 4.6 |
JaDante Hicks | SG | 59 | 55 | 30.7 | 5.9 | 12.7 | .466 | 1.8 | 4.9 | .362 | 0.7 | 1.6 | .531 | .536 | 2.0 | 2.6 | .757 | 2.0 | 2.9 | 4.9 | 3.6 | 1.35 | 1.01 | 2.3 | 2.8 | 15.6 |
TJ Holloway | PG | 42 | 3 | 16.3 | 2.6 | 6.2 | .415 | 1.8 | 4.1 | .427 | 5.8 | 10.9 | .393 | .556 | 0.5 | 0.6 | .792 | 0.6 | 1.2 | 1.8 | 4.3 | 0.82 | 0.34 | 0.7 | 2.1 | 7.4 |
Stephan Hood | PG | 64 | 61 | 30.6 | 5.7 | 12.4 | .454 | 2.1 | 5.3 | .393 | 0.6 | 1.4 | .500 | .538 | 1.0 | 1.3 | .774 | 0.2 | 2.2 | 2.4 | 7.6 | 1.47 | 0.39 | 2.0 | 3.2 | 14.4 |
Isaiah McCarty | SF | 41 | 32 | 25.9 | 4.9 | 10.2 | .476 | 2.0 | 5.0 | .409 | 5.6 | 11.2 | .540 | .576 | 1.2 | 1.7 | .696 | 1.8 | 4.0 | 5.9 | 2.0 | 1.16 | 0.84 | 1.3 | 2.8 | 13.0 |
Jerrell Newman | SG | 40 | 3 | 18.2 | 3.5 | 8.8 | .393 | 1.2 | 3.1 | .379 | 2.9 | 5.4 | .401 | .460 | 0.8 | 1.2 | .688 | 0.7 | 1.4 | 2.2 | 1.5 | 0.40 | 0.33 | 1.0 | 1.8 | 9.0 |
Josh Rashaw | SG/SF | 64 | 35 | 26.1 | 4.0 | 9.7 | .411 | 1.3 | 3.9 | .324 | 1.4 | 3.6 | .471 | .477 | 2.1 | 3.5 | .606 | 1.8 | 3.0 | 4.8 | 2.9 | 1.20 | 1.04 | 1.6 | 2.4 | 11.4 |
Josiah Robinson | SF/PF | 62 | 62 | 34.4 | 10.0 | 21.1 | .475 | 1.3 | 4.5 | .299 | 2.8 | 5.9 | .522 | .507 | 2.7 | 3.5 | .779 | 3.1 | 7.2 | 10.3 | 4.2 | 1.12 | 1.68 | 3.1 | 2.0 | 24.1 |
Satchel Tomes | C/PF | 40 | 1 | 9.8 | 1.7 | 3.5 | .479 | 0.2 | 0.8 | .281 | 13.5 | 25.8 | .537 | .511 | 0.7 | 1.1 | .591 | 0.8 | 1.8 | 2.5 | 1.1 | 0.20 | 0.50 | 0.1 | 1.2 | 4.3 |
Markese Walton | C | 39 | 38 | 32.7 | 5.8 | 11.1 | .526 | 0.4 | 1.1 | .318 | 1.5 | 2.8 | .549 | .542 | 2.0 | 2.8 | .738 | 2.4 | 7.5 | 9.9 | 2.5 | 0.78 | 1.55 | 1.4 | 2.4 | 14.0 |
Curtis Westley | SG/SF | 23 | 0 | 19.3 | 3.3 | 8.7 | .384 | 1.3 | 3.5 | .375 | 9.3 | 16.8 | .390 | .460 | 1.1 | 1.3 | .862 | 1.2 | 3.0 | 4.3 | 2.2 | 0.88 | 0.26 | 1.4 | 1.8 | 9.1 |
Jesse Zalys | C | 63 | 16 | 17.5 | 2.3 | 4.0 | .567 | 0.2 | 0.5 | .344 | 0.7 | 1.9 | .600 | .589 | 1.1 | 1.7 | .639 | 1.5 | 4.5 | 6.0 | 1.9 | 0.26 | 0.69 | 0.4 | 1.9 | 5.9 |
Per 100 Possessions
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agau | PF/C | 63 | 12 | 1114 | 6.3 | 14.1 | .451 | 0.5 | 1.8 | .262 | 5.9 | 12.3 | .479 | .468 | 1.3 | 1.3 | .484 | 4.2 | 9.6 | 13.8 | 4.4 | 1.2 | 2.9 | 1.2 | 3.6 | 14.5 |
Trey Aguirre | SG | 21 | 2 | 235 | 11.5 | 21.8 | .528 | 4.7 | 13.4 | .354 | 6.8 | 8.4 | .805 | .637 | 3.5 | 3.5 | .708 | 3.7 | 3.3 | 7.0 | 3.7 | 1.2 | 1.0 | 1.9 | 4.1 | 31.3 |
Corey Anderton | C/PF | 12 | 0 | 93 | 6.2 | 11.4 | .545 | 0.5 | 0.5 | 1.000 | 5.7 | 10.9 | .524 | .568 | 0.5 | 0.5 | .500 | 4.7 | 9.9 | 14.6 | 5.7 | 0.5 | 1.6 | 1.6 | 6.2 | 13.5 |
Bryce Cleveland | PG | 31 | 0 | 385 | 7.5 | 20.1 | .375 | 2.4 | 8.7 | .275 | 5.2 | 11.4 | .451 | .434 | 0.4 | 0.4 | .333 | 2.1 | 5.3 | 7.4 | 10.8 | 2.5 | 0.6 | 1.4 | 3.9 | 17.9 |
JaDante Hicks | SG | 59 | 55 | 1813 | 9.2 | 19.8 | .466 | 2.8 | 7.7 | .362 | 6.5 | 12.2 | .531 | .536 | 3.1 | 3.1 | .757 | 3.1 | 4.6 | 7.6 | 5.7 | 2.1 | 1.6 | 3.6 | 4.4 | 24.3 |
TJ Holloway | PG | 42 | 3 | 685 | 7.6 | 18.4 | .415 | 5.2 | 12.1 | .427 | 2.5 | 6.3 | .393 | .556 | 1.3 | 1.3 | .792 | 1.8 | 3.4 | 5.2 | 12.6 | 2.4 | 1.0 | 2.2 | 6.1 | 21.8 |
Stephan Hood | PG | 64 | 61 | 1957 | 8.9 | 19.5 | .454 | 3.3 | 8.3 | .393 | 5.6 | 11.2 | .500 | .538 | 1.6 | 1.6 | .774 | 0.4 | 3.4 | 3.8 | 11.9 | 2.3 | 0.6 | 3.2 | 5.0 | 22.6 |
Isaiah McCarty | SF | 41 | 32 | 1061 | 9.0 | 19.0 | .476 | 3.8 | 9.3 | .409 | 5.2 | 9.7 | .540 | .576 | 2.2 | 2.2 | .696 | 3.4 | 7.5 | 10.9 | 3.7 | 2.1 | 1.6 | 2.5 | 5.2 | 24.0 |
Jerrell Newman | SG | 40 | 3 | 728 | 9.2 | 23.3 | .393 | 3.1 | 8.2 | .379 | 6.1 | 15.1 | .401 | .460 | 2.2 | 2.2 | .688 | 1.9 | 3.8 | 5.7 | 4.0 | 1.1 | 0.9 | 2.5 | 4.7 | 23.7 |
Josh Rashaw | SG/SF | 64 | 35 | 1669 | 7.3 | 17.8 | .411 | 2.3 | 7.3 | .324 | 5.0 | 10.6 | .471 | .477 | 3.9 | 3.9 | .606 | 3.3 | 5.5 | 8.8 | 5.3 | 2.2 | 1.9 | 2.9 | 4.5 | 20.9 |
Josiah Robinson | SF/PF | 62 | 62 | 2135 | 14.0 | 29.4 | .475 | 1.9 | 6.2 | .299 | 12.1 | 23.2 | .522 | .507 | 3.8 | 3.8 | .779 | 4.3 | 10.0 | 14.3 | 5.8 | 1.6 | 2.3 | 4.3 | 2.8 | 33.6 |
Satchel Tomes | C/PF | 40 | 1 | 390 | 8.3 | 17.4 | .479 | 1.1 | 4.0 | .281 | 7.2 | 13.4 | .537 | .511 | 3.2 | 3.2 | .591 | 3.7 | 8.8 | 12.5 | 5.3 | 1.0 | 2.5 | 0.6 | 5.7 | 21.0 |
Markese Walton | C | 39 | 38 | 1277 | 8.5 | 16.2 | .526 | 0.5 | 1.7 | .318 | 8.0 | 14.6 | .549 | .542 | 3.0 | 3.0 | .738 | 3.5 | 11.0 | 14.5 | 3.7 | 1.1 | 2.3 | 2.0 | 3.4 | 20.6 |
Curtis Westley | SG/SF | 23 | 0 | 444 | 8.3 | 21.6 | .384 | 3.3 | 8.7 | .375 | 5.0 | 12.9 | .390 | .460 | 2.7 | 2.7 | .862 | 3.1 | 7.5 | 10.6 | 5.6 | 2.2 | 0.7 | 3.4 | 4.5 | 22.6 |
Jesse Zalys | C | 63 | 16 | 1105 | 6.3 | 11.0 | .567 | 0.5 | 1.4 | .344 | 5.8 | 9.6 | .600 | .589 | 3.0 | 3.0 | .639 | 4.0 | 12.3 | 16.3 | 5.2 | 0.7 | 1.9 | 1.2 | 5.2 | 16.0 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agau | PF/C | 63 | 12 | 1114 | 146 | 324 | .451 | 11 | 42 | .262 | 135 | 282 | .479 | .468 | 30 | 62 | .484 | 97 | 221 | 318 | 102 | 27 | 67 | 28 | 84 | 333 |
Trey Aguirre | SG | 21 | 2 | 235 | 56 | 106 | .528 | 23 | 65 | .354 | 33 | 41 | .805 | .637 | 17 | 24 | .708 | 18 | 16 | 34 | 18 | 6 | 5 | 9 | 20 | 152 |
Corey Anderton | C/PF | 12 | 0 | 93 | 12 | 22 | .545 | 1 | 1 | 1.000 | 11 | 21 | .524 | .568 | 1 | 2 | .500 | 9 | 19 | 28 | 11 | 1 | 3 | 3 | 12 | 26 |
Bryce Cleveland | PG | 31 | 0 | 385 | 60 | 160 | .375 | 19 | 69 | .275 | 41 | 91 | .451 | .434 | 3 | 9 | .333 | 17 | 42 | 59 | 86 | 20 | 5 | 11 | 31 | 142 |
JaDante Hicks | SG | 59 | 55 | 1813 | 346 | 743 | .466 | 104 | 287 | .362 | 242 | 456 | .531 | .536 | 115 | 152 | .757 | 115 | 171 | 286 | 212 | 79 | 59 | 135 | 166 | 911 |
TJ Holloway | PG | 42 | 3 | 685 | 108 | 260 | .415 | 73 | 171 | .427 | 35 | 89 | .393 | .556 | 19 | 24 | .792 | 26 | 48 | 74 | 179 | 34 | 14 | 31 | 86 | 308 |
Stephan Hood | PG | 64 | 61 | 1957 | 359 | 790 | .454 | 132 | 336 | .393 | 227 | 454 | .500 | .538 | 65 | 84 | .774 | 15 | 138 | 153 | 482 | 93 | 25 | 130 | 204 | 915 |
Isaiah McCarty | SF | 41 | 32 | 1061 | 198 | 416 | .476 | 83 | 203 | .409 | 115 | 213 | .540 | .576 | 48 | 69 | .696 | 74 | 164 | 238 | 82 | 47 | 34 | 54 | 115 | 527 |
Jerrell Newman | SG | 40 | 3 | 728 | 138 | 351 | .393 | 47 | 124 | .379 | 91 | 227 | .401 | .460 | 33 | 48 | .688 | 29 | 57 | 86 | 60 | 16 | 13 | 38 | 70 | 356 |
Josh Rashaw | SG/SF | 64 | 35 | 1669 | 253 | 615 | .411 | 81 | 250 | .324 | 172 | 365 | .471 | .477 | 134 | 221 | .606 | 114 | 191 | 305 | 183 | 76 | 66 | 101 | 155 | 721 |
Josiah Robinson | SF/PF | 62 | 62 | 2135 | 616 | 1297 | .475 | 82 | 274 | .299 | 534 | 1023 | .522 | .507 | 169 | 217 | .779 | 191 | 441 | 632 | 258 | 69 | 103 | 191 | 122 | 1483 |
Satchel Tomes | C/PF | 40 | 1 | 390 | 67 | 140 | .479 | 9 | 32 | .281 | 58 | 108 | .537 | .511 | 26 | 44 | .591 | 30 | 71 | 101 | 43 | 8 | 20 | 5 | 46 | 169 |
Markese Walton | C | 39 | 38 | 1277 | 225 | 428 | .526 | 14 | 44 | .318 | 211 | 384 | .549 | .542 | 79 | 107 | .738 | 93 | 290 | 383 | 97 | 30 | 60 | 54 | 91 | 543 |
Curtis Westley | SG/SF | 23 | 0 | 444 | 76 | 198 | .384 | 30 | 80 | .375 | 46 | 118 | .390 | .460 | 25 | 29 | .862 | 28 | 69 | 97 | 51 | 20 | 6 | 31 | 41 | 207 |
Jesse Zalys | C | 63 | 16 | 1105 | 143 | 252 | .567 | 11 | 32 | .344 | 132 | 220 | .600 | .589 | 69 | 108 | .639 | 92 | 281 | 373 | 118 | 16 | 43 | 27 | 118 | 366 |
Advanced
Percentages | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | G | GS | MP | PER | EWA | OWS | DWS | WS | WS/48 | BPM | VORP | ORtg | DRtg | TS% | 3PAr | FTr | ORB | DRB | TRB | AST | STL | BLK | TOV | USG | +/- | +/- G | On | Off | PG% | SG% | SF% | PF% | C% |
Jon Agau | PF/C | 63 | 12 | 1114 | 13.0 | 0.9 | 0.5 | 1.4 | 1.8 | 0.078 | -0.4 | 0.5 | 111.4 | 113.9 | 0.474 | 0.130 | 0.191 | 9.0 | 19.6 | 14.4 | 10.1 | 1.2 | 4.5 | 7.4 | 14.4 | -29 | -0.5 | -33 | -191 | 0.0 | 0.0 | 0.0 | 54.3 | 45.7 |
Trey Aguirre | SG | 21 | 2 | 235 | 19.8 | 0.6 | 0.6 | 0.1 | 0.7 | 0.147 | 2.8 | 0.9 | 128.5 | 120.0 | 0.652 | 0.613 | 0.226 | 7.4 | 6.6 | 7.0 | 8.4 | 1.2 | 1.6 | 7.2 | 22.0 | -67 | -3.2 | -58 | -166 | 0.0 | 81.7 | 18.3 | 0.0 | 0.0 |
