
2021 Detroit Mustangs
2021 Record: (60-22, 0.732)Division: Central (Conference: East)
Location: Detroit, MI
Roster
Player | Pos | Hgt | Wgt | Age | Exp | Drafted | College | Hometown | Salary | Ct |
---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 7'1 | 242 | 36 | 16 | #4, Thunder, 2005 | Bradley | Los Angeles, California | $6,000,000 | |
Hassan Bundu | PF | 6'7 | 244 | 19 | 1 | #7, Mustangs, 2020 | Syracuse | Pittsburgh, Pennsylvania | $3,400,000 | |
Maurice Burns | PG | 6'2 | 213 | 23 | 3 | #18, Mustangs, 2018 | UCLA | Los Angeles, California | $1,000,000 | |
Reggie Dawkins | C | 6'11 | 251 | 29 | 9 | #8, Hurricanes, 2012 | New Mexico | Houston, Texas | $19,449,080 | |
Rickey Douglas | SG/PG | 6'5 | 205 | 34 | 14 | #14, Cyclones, 2007 | Penn State | Memphis, Tennessee | $10,500,000 | |
Travon Fortune | SG | 6'7 | 204 | 28 | 10 | #3, Lightning, 2011 | Iowa State | Oakland, California | $5,800,000 | |
Otis Green | PF/C | 6'11 | 246 | 29 | 8 | #13, Fireballs, 2013 | Kentucky | Tempe, Arizona | $1,500,000 | |
Pace LaGarde | SF | 6'8 | 227 | 31 | 11 | #1, Kings, 2010 | Cincinnati | Detroit, Michigan | $15,500,000 | |
Josh Rashaw* | SG/SF | 6'7 | 189 | 21 | 0 | #46, Mustangs, 2021 | Penn State | Goodyear, Arizona | $950,000 | |
Demetric Vaughn | SG/SF | 6'5 | 200 | 33 | 13 | #5, Kings, 2008 | Arkansas | Atlanta, Georgia | $27,300,000 | |
Christian Vickery | PG | 5'10 | 176 | 31 | 13 | #1, Skyhawks, 2008 | Rosebank High | Des Moines, Iowa | $14,000,000 | |
Juwan Voss | SF | 6'10 | 196 | 20 | 1 | #40, Mustangs, 2020 | Youngstown State | Saint Louis, Missouri | $950,000 | |
Jesse Zalys* | C | 6'10 | 250 | 21 | 0 | Undrafted (2021) | Arkansas State | Santa Ana, California | $1,000,000 | |
13 players | 0-0 | 0.0 | 27.3 | 7.6 | Avg Draft Position: 0.0 | $107,349,080 |
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 11.4 | 2.0 | 4.3 | .474 | 0.0 | 0.3 | .111 | 2.0 | 4.1 | .497 | .477 | 1.2 | 1.5 | .769 | 1.2 | 2.9 | 4.1 | 1.2 | 0.25 | 0.63 | 0.8 | 1.1 | 5.3 |
Hassan Bundu | PF | 79 | 73 | 33.0 | 4.1 | 9.2 | .450 | 0.2 | 0.8 | .194 | 4.0 | 8.4 | .474 | .458 | 1.1 | 2.3 | .459 | 2.5 | 6.0 | 8.5 | 4.3 | 0.95 | 1.77 | 1.3 | 3.1 | 9.4 |
Maurice Burns | PG | 65 | 0 | 8.6 | 1.4 | 3.3 | .413 | 0.3 | 0.9 | .304 | 1.1 | 2.4 | .452 | .453 | 0.5 | 0.6 | .833 | 0.1 | 0.2 | 0.2 | 0.9 | 0.65 | 0.06 | 0.6 | 0.8 | 3.4 |
Reggie Dawkins | C | 78 | 78 | 33.2 | 7.7 | 13.4 | .571 | 0.0 | 0.2 | .167 | 7.6 | 13.2 | .578 | .572 | 3.0 | 5.0 | .594 | 2.7 | 7.9 | 10.6 | 3.4 | 0.92 | 1.60 | 1.8 | 3.1 | 18.4 |
Rickey Douglas | SG/PG | 57 | 0 | 15.2 | 2.2 | 5.3 | .411 | 1.6 | 4.0 | .391 | 0.6 | 1.3 | .473 | .559 | 0.4 | 0.6 | .639 | 0.6 | 1.2 | 1.8 | 2.0 | 0.61 | 0.07 | 0.7 | 1.2 | 6.4 |
Travon Fortune | SG | 25 | 0 | 9.8 | 1.5 | 4.2 | .358 | 0.8 | 2.6 | .328 | 0.7 | 1.7 | .405 | .458 | 1.0 | 1.2 | .800 | 0.4 | 0.8 | 1.3 | 1.0 | 0.48 | 0.16 | 0.4 | 0.8 | 4.8 |
Otis Green | PF/C | 75 | 1 | 13.2 | 1.3 | 3.1 | .431 | 0.0 | 0.1 | .125 | 1.3 | 3.0 | .442 | .433 | 0.8 | 1.4 | .578 | 1.3 | 2.3 | 3.6 | 0.7 | 0.13 | 0.80 | 0.7 | 1.4 | 3.5 |
Pace LaGarde | SF | 80 | 80 | 36.7 | 8.4 | 16.8 | .503 | 1.2 | 3.6 | .340 | 7.2 | 13.1 | .548 | .540 | 2.9 | 3.9 | .750 | 3.2 | 6.0 | 9.1 | 5.0 | 2.14 | 1.08 | 2.3 | 2.9 | 21.0 |
Josh Rashaw | SG/SF | 24 | 0 | 7.0 | 1.0 | 2.9 | .348 | 0.2 | 0.6 | .333 | 0.8 | 2.3 | .352 | .384 | 0.8 | 1.7 | .439 | 0.8 | 0.4 | 1.2 | 0.8 | 0.33 | 0.17 | 0.4 | 0.3 | 3.0 |
Demetric Vaughn | SG/SF | 82 | 82 | 37.3 | 10.3 | 21.6 | .479 | 2.0 | 5.0 | .408 | 8.3 | 16.5 | .501 | .527 | 4.5 | 5.8 | .768 | 1.5 | 3.9 | 5.5 | 4.3 | 1.83 | 0.93 | 2.2 | 3.2 | 27.2 |
Christian Vickery | PG | 82 | 82 | 34.8 | 6.1 | 12.5 | .490 | 2.2 | 5.4 | .406 | 4.0 | 7.2 | .553 | .577 | 1.7 | 2.3 | .768 | 0.7 | 1.7 | 2.4 | 9.2 | 1.49 | 0.40 | 1.7 | 2.6 | 16.2 |
Juwan Voss | SF | 80 | 2 | 10.7 | 1.7 | 4.1 | .406 | 0.6 | 1.7 | .324 | 1.1 | 2.3 | .468 | .475 | 0.3 | 0.5 | .643 | 0.7 | 1.4 | 2.1 | 0.8 | 0.76 | 0.11 | 0.5 | 0.8 | 4.2 |
Jesse Zalys | C | 75 | 2 | 9.7 | 1.1 | 2.2 | .512 | 0.1 | 0.5 | .256 | 1.0 | 1.6 | .593 | .543 | 1.0 | 1.6 | .647 | 0.9 | 2.6 | 3.5 | 1.2 | 0.33 | 0.65 | 0.3 | 1.1 | 3.4 |
Per 36 Minutes
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 818 | 6.5 | 13.6 | 0.474 | 0.1 | 0.8 | 0.111 | 6.4 | 12.9 | 0.497 | 0.477 | 3.7 | 4.8 | 0.769 | 3.9 | 9.2 | 13.0 | 3.7 | 0.79 | 1.98 | 2.38 | 3.4 | 16.7 | |
Hassan Bundu | PF | 79 | 73 | 2610 | 4.5 | 10.0 | 0.450 | 0.2 | 0.9 | 0.194 | 4.3 | 9.1 | 0.474 | 0.458 | 1.2 | 2.5 | 0.459 | 2.7 | 6.5 | 9.3 | 4.7 | 1.03 | 1.93 | 1.37 | 3.3 | 10.3 | |
Maurice Burns | PG | 65 | 0 | 556 | 5.7 | 13.8 | 0.413 | 1.1 | 3.6 | 0.304 | 4.6 | 10.2 | 0.452 | 0.453 | 1.9 | 2.3 | 0.833 | 0.3 | 0.8 | 1.0 | 3.8 | 2.72 | 0.26 | 2.40 | 3.5 | 14.4 | |
Reggie Dawkins | C | 78 | 78 | 2587 | 8.3 | 14.6 | 0.571 | 0.0 | 0.3 | 0.167 | 8.3 | 14.3 | 0.578 | 0.572 | 3.2 | 5.4 | 0.594 | 3.0 | 8.6 | 11.5 | 3.6 | 1.00 | 1.74 | 1.92 | 3.3 | 19.9 | |
Rickey Douglas | SG/PG | 57 | 0 | 868 | 5.2 | 12.6 | 0.411 | 3.7 | 9.5 | 0.391 | 1.5 | 3.1 | 0.473 | 0.559 | 1.0 | 1.5 | 0.639 | 1.4 | 2.9 | 4.2 | 4.7 | 1.45 | 0.17 | 1.58 | 2.8 | 15.1 | |
Travon Fortune | SG | 25 | 0 | 245 | 5.6 | 15.6 | 0.358 | 3.1 | 9.4 | 0.328 | 2.5 | 6.2 | 0.405 | 0.458 | 3.5 | 4.4 | 0.800 | 1.6 | 3.1 | 4.7 | 3.8 | 1.76 | 0.59 | 1.32 | 2.8 | 17.8 | |
Otis Green | PF/C | 75 | 1 | 992 | 3.6 | 8.4 | 0.431 | 0.0 | 0.3 | 0.125 | 3.6 | 8.1 | 0.442 | 0.433 | 2.1 | 3.7 | 0.578 | 3.5 | 6.3 | 9.8 | 2.0 | 0.36 | 2.18 | 1.85 | 3.9 | 9.4 | |
Pace LaGarde | SF | 80 | 80 | 2937 | 8.3 | 16.4 | 0.503 | 1.2 | 3.6 | 0.340 | 7.0 | 12.9 | 0.548 | 0.540 | 2.8 | 3.8 | 0.750 | 3.1 | 5.9 | 9.0 | 4.9 | 2.10 | 1.05 | 2.21 | 2.9 | 20.6 | |
Josh Rashaw | SG/SF | 24 | 0 | 168 | 5.1 | 14.8 | 0.348 | 1.1 | 3.2 | 0.333 | 4.1 | 11.6 | 0.352 | 0.384 | 3.9 | 8.8 | 0.439 | 4.1 | 2.1 | 6.2 | 4.3 | 1.71 | 0.86 | 2.14 | 1.7 | 15.2 | |
Demetric Vaughn | SG/SF | 82 | 82 | 3056 | 10.0 | 20.8 | 0.479 | 2.0 | 4.9 | 0.408 | 8.0 | 16.0 | 0.501 | 0.527 | 4.3 | 5.6 | 0.768 | 1.5 | 3.8 | 5.3 | 4.2 | 1.77 | 0.90 | 2.12 | 3.1 | 26.3 | |
Christian Vickery | PG | 82 | 82 | 2851 | 6.4 | 13.0 | 0.490 | 2.3 | 5.6 | 0.406 | 4.1 | 7.4 | 0.553 | 0.577 | 1.8 | 2.3 | 0.768 | 0.8 | 1.7 | 2.5 | 9.6 | 1.54 | 0.42 | 1.77 | 2.7 | 16.8 | |
Juwan Voss | SF | 80 | 2 | 855 | 5.6 | 13.7 | 0.406 | 1.9 | 5.9 | 0.324 | 3.7 | 7.8 | 0.468 | 0.475 | 1.1 | 1.8 | 0.643 | 2.4 | 4.6 | 7.0 | 2.8 | 2.57 | 0.38 | 1.77 | 2.7 | 14.1 | |
Jesse Zalys | C | 75 | 2 | 729 | 4.1 | 8.0 | 0.512 | 0.5 | 1.9 | 0.256 | 3.6 | 6.1 | 0.593 | 0.543 | 3.8 | 5.9 | 0.647 | 3.3 | 9.6 | 12.9 | 4.4 | 1.23 | 2.42 | 0.99 | 4.2 | 12.5 | |
Career | 0.543 |
Per Game (Pace Adjusted)
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 11.4 | 2.1 | 4.4 | .474 | 0.0 | 0.3 | .111 | 1.0 | 1.7 | .497 | .477 | 1.2 | 1.5 | .769 | 1.2 | 2.9 | 4.2 | 1.2 | 0.25 | 0.63 | 0.8 | 1.1 | 5.3 |
Hassan Bundu | PF | 79 | 73 | 33.0 | 4.2 | 9.3 | .450 | 0.2 | 0.8 | .194 | 1.9 | 3.7 | .474 | .458 | 1.1 | 2.3 | .459 | 2.5 | 6.1 | 8.6 | 4.4 | 0.96 | 1.80 | 1.3 | 3.1 | 9.6 |
Maurice Burns | PG | 65 | 0 | 8.6 | 1.4 | 3.3 | .413 | 0.3 | 0.9 | .304 | 4.9 | 10.3 | .452 | .453 | 0.5 | 0.6 | .833 | 0.1 | 0.2 | 0.2 | 0.9 | 0.66 | 0.06 | 0.6 | 0.8 | 3.5 |
Reggie Dawkins | C | 78 | 78 | 33.2 | 7.8 | 13.6 | .571 | 0.0 | 0.2 | .167 | 0.9 | 2.0 | .578 | .572 | 3.0 | 5.1 | .594 | 2.8 | 8.0 | 10.8 | 3.4 | 0.94 | 1.62 | 1.8 | 3.1 | 18.6 |
Rickey Douglas | SG/PG | 57 | 0 | 15.2 | 2.2 | 5.4 | .411 | 1.6 | 4.1 | .391 | 10.6 | 18.3 | .473 | .559 | 0.4 | 0.6 | .639 | 0.6 | 1.2 | 1.8 | 2.0 | 0.62 | 0.07 | 0.7 | 1.2 | 6.5 |
Travon Fortune | SG | 25 | 0 | 9.8 | 1.5 | 4.3 | .358 | 0.9 | 2.6 | .328 | 1.4 | 3.0 | .405 | .458 | 1.0 | 1.2 | .800 | 0.4 | 0.9 | 1.3 | 1.1 | 0.49 | 0.16 | 0.4 | 0.8 | 4.9 |
Otis Green | PF/C | 75 | 1 | 13.2 | 1.4 | 3.1 | .431 | 0.0 | 0.1 | .125 | 0.2 | 0.6 | .442 | .433 | 0.8 | 1.4 | .578 | 1.3 | 2.4 | 3.6 | 0.7 | 0.14 | 0.81 | 0.7 | 1.5 | 3.5 |
Pace LaGarde | SF | 80 | 80 | 36.7 | 8.5 | 17.0 | .503 | 1.3 | 3.7 | .340 | 1.3 | 2.8 | .548 | .540 | 2.9 | 3.9 | .750 | 3.2 | 6.1 | 9.3 | 5.1 | 2.17 | 1.09 | 2.3 | 3.0 | 21.3 |
Josh Rashaw | SG/SF | 24 | 0 | 7.0 | 1.0 | 2.9 | .348 | 0.2 | 0.6 | .333 | 24.3 | 44.4 | .352 | .384 | 0.8 | 1.7 | .439 | 0.8 | 0.4 | 1.2 | 0.8 | 0.34 | 0.17 | 0.4 | 0.3 | 3.0 |
Demetric Vaughn | SG/SF | 82 | 82 | 37.3 | 10.5 | 21.9 | .479 | 2.1 | 5.1 | .408 | 0.2 | 0.7 | .501 | .527 | 4.5 | 5.9 | .768 | 1.6 | 4.0 | 5.6 | 4.4 | 1.85 | 0.94 | 2.2 | 3.2 | 27.6 |
Christian Vickery | PG | 82 | 82 | 34.8 | 6.2 | 12.7 | .490 | 2.2 | 5.5 | .406 | 8.4 | 16.8 | .553 | .577 | 1.8 | 2.3 | .768 | 0.8 | 1.7 | 2.5 | 9.4 | 1.51 | 0.41 | 1.7 | 2.7 | 16.4 |
Juwan Voss | SF | 80 | 2 | 10.7 | 1.7 | 4.1 | .406 | 0.6 | 1.8 | .324 | 4.1 | 7.5 | .468 | .475 | 0.3 | 0.5 | .643 | 0.7 | 1.4 | 2.1 | 0.8 | 0.77 | 0.11 | 0.5 | 0.8 | 4.3 |
Jesse Zalys | C | 75 | 2 | 9.7 | 1.1 | 2.2 | .512 | 0.1 | 0.5 | .256 | 1.2 | 2.5 | .593 | .543 | 1.0 | 1.6 | .647 | 0.9 | 2.6 | 3.5 | 1.2 | 0.34 | 0.66 | 0.3 | 1.1 | 3.4 |
Per 100 Possessions
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 818 | 8.7 | 18.4 | .474 | 0.1 | 1.1 | .111 | 8.6 | 17.4 | .497 | .477 | 4.9 | 6.4 | .769 | 5.2 | 12.4 | 17.6 | 5.1 | 1.1 | 2.7 | 3.2 | 4.6 | 22.5 |
Hassan Bundu | PF | 79 | 73 | 2610 | 6.1 | 13.5 | .450 | 0.2 | 1.2 | .194 | 5.8 | 12.3 | .474 | .458 | 1.6 | 3.4 | .459 | 3.7 | 8.8 | 12.5 | 6.3 | 1.4 | 2.6 | 1.8 | 4.5 | 13.9 |
Maurice Burns | PG | 65 | 0 | 556 | 7.7 | 18.6 | .413 | 1.5 | 4.9 | .304 | 6.2 | 13.7 | .452 | .453 | 2.6 | 3.2 | .833 | 0.4 | 1.1 | 1.4 | 5.2 | 3.7 | 0.4 | 3.2 | 4.7 | 19.5 |
Reggie Dawkins | C | 78 | 78 | 2587 | 11.3 | 19.7 | .571 | 0.1 | 0.3 | .167 | 11.2 | 19.4 | .578 | .572 | 4.3 | 7.3 | .594 | 4.0 | 11.6 | 15.6 | 4.9 | 1.4 | 2.4 | 2.6 | 4.5 | 26.9 |
Rickey Douglas | SG/PG | 57 | 0 | 868 | 7.0 | 17.0 | .411 | 5.0 | 12.9 | .391 | 2.0 | 4.1 | .473 | .559 | 1.3 | 2.0 | .639 | 1.9 | 3.9 | 5.7 | 6.4 | 2.0 | 0.2 | 2.1 | 3.8 | 20.4 |
Travon Fortune | SG | 25 | 0 | 245 | 7.5 | 21.1 | .358 | 4.2 | 12.7 | .328 | 3.4 | 8.3 | .405 | .458 | 4.8 | 6.0 | .800 | 2.2 | 4.2 | 6.4 | 5.2 | 2.4 | 0.8 | 1.8 | 3.8 | 24.0 |
Otis Green | PF/C | 75 | 1 | 992 | 4.9 | 11.4 | .431 | 0.0 | 0.4 | .125 | 4.9 | 11.0 | .442 | .433 | 2.9 | 5.0 | .578 | 4.7 | 8.5 | 13.2 | 2.6 | 0.5 | 2.9 | 2.5 | 5.3 | 12.8 |
Pace LaGarde | SF | 80 | 80 | 2937 | 11.2 | 22.2 | .503 | 1.6 | 4.8 | .340 | 9.5 | 17.4 | .548 | .540 | 3.8 | 5.1 | .750 | 4.2 | 7.9 | 12.1 | 6.7 | 2.8 | 1.4 | 3.0 | 3.9 | 27.8 |
Josh Rashaw | SG/SF | 24 | 0 | 168 | 7.0 | 20.0 | .348 | 1.4 | 4.3 | .333 | 5.5 | 15.6 | .352 | .384 | 5.2 | 11.9 | .439 | 5.5 | 2.9 | 8.4 | 5.8 | 2.3 | 1.2 | 2.9 | 2.3 | 20.6 |
Demetric Vaughn | SG/SF | 82 | 82 | 3056 | 13.5 | 28.2 | .479 | 2.7 | 6.6 | .408 | 10.8 | 21.6 | .501 | .527 | 5.8 | 7.6 | .768 | 2.0 | 5.1 | 7.1 | 5.6 | 2.4 | 1.2 | 2.9 | 4.2 | 35.5 |
Christian Vickery | PG | 82 | 82 | 2851 | 8.6 | 17.6 | .490 | 3.1 | 7.5 | .406 | 5.5 | 10.0 | .553 | .577 | 2.4 | 3.2 | .768 | 1.0 | 2.4 | 3.4 | 12.9 | 2.1 | 0.6 | 2.4 | 3.7 | 22.7 |
Juwan Voss | SF | 80 | 2 | 855 | 7.5 | 18.5 | .406 | 2.6 | 7.9 | .324 | 5.0 | 10.6 | .468 | .475 | 1.5 | 2.4 | .643 | 3.2 | 6.3 | 9.5 | 3.8 | 3.5 | 0.5 | 2.4 | 3.7 | 19.1 |
Jesse Zalys | C | 75 | 2 | 729 | 5.5 | 10.8 | .512 | 0.7 | 2.6 | .256 | 4.9 | 8.2 | .593 | .543 | 5.1 | 7.9 | .647 | 4.5 | 13.0 | 17.4 | 6.0 | 1.7 | 3.3 | 1.3 | 5.7 | 16.9 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 818 | 147 | 310 | .474 | 2 | 18 | .111 | 145 | 292 | .497 | .477 | 83 | 108 | .769 | 88 | 208 | 296 | 85 | 18 | 45 | 54 | 77 | 379 |
Hassan Bundu | PF | 79 | 73 | 2610 | 325 | 723 | .450 | 12 | 62 | .194 | 313 | 661 | .474 | .458 | 84 | 183 | .459 | 198 | 474 | 672 | 340 | 75 | 140 | 99 | 242 | 746 |
Maurice Burns | PG | 65 | 0 | 556 | 88 | 213 | .413 | 17 | 56 | .304 | 71 | 157 | .452 | .453 | 30 | 36 | .833 | 4 | 12 | 16 | 59 | 42 | 4 | 37 | 54 | 223 |
Reggie Dawkins | C | 78 | 78 | 2587 | 599 | 1049 | .571 | 3 | 18 | .167 | 596 | 1031 | .578 | .572 | 231 | 389 | .594 | 213 | 616 | 829 | 262 | 72 | 125 | 138 | 240 | 1432 |
Rickey Douglas | SG/PG | 57 | 0 | 868 | 125 | 304 | .411 | 90 | 230 | .391 | 35 | 74 | .473 | .559 | 23 | 36 | .639 | 33 | 69 | 102 | 114 | 35 | 4 | 38 | 67 | 363 |
Travon Fortune | SG | 25 | 0 | 245 | 38 | 106 | .358 | 21 | 64 | .328 | 17 | 42 | .405 | .458 | 24 | 30 | .800 | 11 | 21 | 32 | 26 | 12 | 4 | 9 | 19 | 121 |
Otis Green | PF/C | 75 | 1 | 992 | 100 | 232 | .431 | 1 | 8 | .125 | 99 | 224 | .442 | .433 | 59 | 102 | .578 | 96 | 174 | 270 | 54 | 10 | 60 | 51 | 108 | 260 |
Pace LaGarde | SF | 80 | 80 | 2937 | 674 | 1341 | .503 | 99 | 291 | .340 | 575 | 1050 | .548 | .540 | 231 | 308 | .750 | 252 | 479 | 731 | 402 | 171 | 86 | 180 | 234 | 1678 |
Josh Rashaw | SG/SF | 24 | 0 | 168 | 24 | 69 | .348 | 5 | 15 | .333 | 19 | 54 | .352 | .384 | 18 | 41 | .439 | 19 | 10 | 29 | 20 | 8 | 4 | 10 | 8 | 71 |
Demetric Vaughn | SG/SF | 82 | 82 | 3056 | 848 | 1769 | .479 | 168 | 412 | .408 | 680 | 1357 | .501 | .527 | 367 | 478 | .768 | 126 | 323 | 449 | 353 | 150 | 76 | 180 | 262 | 2231 |
Christian Vickery | PG | 82 | 82 | 2851 | 504 | 1029 | .490 | 179 | 441 | .406 | 325 | 588 | .553 | .577 | 142 | 185 | .768 | 61 | 138 | 199 | 758 | 122 | 33 | 140 | 215 | 1329 |
Juwan Voss | SF | 80 | 2 | 855 | 132 | 325 | .406 | 45 | 139 | .324 | 87 | 186 | .468 | .475 | 27 | 42 | .643 | 57 | 110 | 167 | 67 | 61 | 9 | 42 | 65 | 336 |
Jesse Zalys | C | 75 | 2 | 729 | 83 | 162 | .512 | 10 | 39 | .256 | 73 | 123 | .593 | .543 | 77 | 119 | .647 | 67 | 194 | 261 | 90 | 25 | 49 | 20 | 85 | 253 |
Advanced
Player | Pos | G | GS | MP | PER | EWA | OWS | DWS | ORtg | DRtg | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | +/- | +/- G | On | Off | PG% | SG% | SF% | PF% | C% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Arden | C | 72 | 10 | 818 | 18.5 | 1.6 | 1.2 | 1.0 | 112.1 | 106.7 | 0.530 | 0.058 | 0.348 | 10.9 | 25.3 | 18.2 | 11.8 | 1.1 | 4.1 | 13.1 | 21.4 | -64 | -0.9 | -9 | 694 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Hassan Bundu | PF | 79 | 73 | 2610 | 13.6 | -2.4 | 2.1 | 2.8 | 108.5 | 108.3 | 0.464 | 0.086 | 0.253 | 7.7 | 18.1 | 12.9 | 14.8 | 1.4 | 4.0 | 11.0 | 14.7 | 496 | 6.3 | 497 | 188 | 0.0 | 0.0 | 1.6 | 98.4 | 0.0 |
Maurice Burns | PG | 65 | 0 | 556 | 10.3 | -1.3 | -0.2 | 0.4 | 97.2 | 110.9 | 0.487 | 0.263 | 0.169 | 0.7 | 2.1 | 1.4 | 12.1 | 3.7 | 0.5 | 13.9 | 20.4 | -54 | -0.8 | 4 | 681 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reggie Dawkins | C | 78 | 78 | 2587 | 21.7 | 9.1 | 6.1 | 3.2 | 118.3 | 106.9 | 0.587 | 0.017 | 0.371 | 8.4 | 23.7 | 16.1 | 11.5 | 1.4 | 3.6 | 10.2 | 22.4 | 602 | 7.7 | 634 | 51 | 0.0 | 0.0 | 0.0 | 10.3 | 89.7 |
Rickey Douglas | SG/PG | 57 | 0 | 868 | 14.1 | 1.1 | 0.0 | 0.0 | 117.0 | 113.1 | 0.567 | 0.757 | 0.118 | 3.8 | 8.0 | 5.9 | 13.8 | 2.0 | 0.3 | 10.6 | 17.0 | 37 | 0.6 | 82 | 603 | 41.2 | 58.8 | 0.0 | 0.0 | 0.0 |
Travon Fortune | SG | 25 | 0 | 245 | 15.1 | 0.4 | 0.4 | 0.2 | 108.4 | 111.1 | 0.508 | 0.604 | 0.283 | 4.6 | 8.5 | 6.6 | 12.1 | 2.4 | 1.2 | 7.0 | 22.3 | 46 | 1.8 | 44 | 641 | 13.5 | 38.0 | 48.5 | 0.0 | 0.0 |
Otis Green | PF/C | 75 | 1 | 992 | 10.2 | -2.4 | 0.1 | 0.9 | 100.7 | 110.1 | 0.470 | 0.034 | 0.440 | 9.8 | 17.5 | 13.7 | 6.2 | 0.5 | 4.5 | 15.6 | 14.1 | 22 | 0.3 | 72 | 613 | 0.0 | 0.0 | 0.0 | 82.0 | 18.0 |
Pace LaGarde | SF | 80 | 80 | 2937 | 22.2 | 11.2 | 7.2 | 3.6 | 117.1 | 107.1 | 0.568 | 0.217 | 0.230 | 8.7 | 16.2 | 12.5 | 15.5 | 2.9 | 2.2 | 10.9 | 24.0 | 628 | 7.9 | 689 | -4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Josh Rashaw | SG/SF | 24 | 0 | 168 | 12.4 | -0.2 | -0.1 | 0.1 | 95.5 | 112.0 | 0.408 | 0.217 | 0.594 | 11.3 | 6.1 | 8.7 | 12.7 | 2.3 | 1.7 | 10.3 | 23.8 | 1 | 0.0 | 25 | 660 | 0.0 | 40.0 | 60.0 | 0.0 | 0.0 |
Demetric Vaughn | SG/SF | 82 | 82 | 3056 | 22.2 | 11.8 | 7.5 | 2.6 | 115.1 | 110.2 | 0.564 | 0.233 | 0.270 | 4.2 | 10.5 | 7.4 | 13.1 | 2.4 | 1.9 | 8.3 | 30.1 | 577 | 7.0 | 612 | 73 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Christian Vickery | PG | 82 | 82 | 2851 | 19.6 | 6.5 | 9.4 | 1.3 | 128.1 | 113.5 | 0.598 | 0.429 | 0.180 | 2.2 | 4.8 | 3.5 | 30.2 | 2.1 | 0.9 | 11.2 | 18.7 | 571 | 7.0 | 625 | 60 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juwan Voss | SF | 80 | 2 | 855 | 13.5 | -0.4 | 0.3 | 1.0 | 102.7 | 107.8 | 0.489 | 0.428 | 0.129 | 6.8 | 12.8 | 9.8 | 8.9 | 3.5 | 0.8 | 10.9 | 19.2 | -67 | -0.8 | -28 | 713 | 0.0 | 9.8 | 90.2 | 0.0 | 0.0 |
Jesse Zalys | C | 75 | 2 | 729 | 19.6 | 1.8 | 2.1 | 1.1 | 132.4 | 104.3 | 0.590 | 0.241 | 0.735 | 9.3 | 26.7 | 18.0 | 15.0 | 1.6 | 5.1 | 8.5 | 13.5 | 108 | 1.4 | 178 | 507 | 0.0 | 0.0 | 0.0 | 47.0 | 53.0 |
Shot Locations
