
2014 Detroit Mustangs
2014 Record: (37-19, 0.661)Division: Central (Conference: East)
Location: Detroit, MI
Roster
Player | Pos | Hgt | Wgt | Age | Exp | Drafted | College | Hometown | Salary | Ct |
---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 7'0 | 252 | 32 | 11 | #1, Barons, 2003 | Wisconsin | Lexington, Kentucky | $22,400,000 | |
Lance Baptist | PG | 6'3 | 193 | 32 | 12 | #14, Jaguars, 2002 | Kansas | Portland, Oregon | $7,250,000 | |
Terrell Christie | SF/PF | 6'9 | 231 | 36 | 16 | #8, Skyhawks, 1998 | LSU | Atlanta, Georgia | $2,175,000 | |
Theron Cox | SF | 6'7 | 219 | 20 | 0 | #19, Mustangs, 2014 | UNC | Charlotte, North Carolina | $1,123,540 | |
Coray Grant | PF | 6'11 | 246 | 35 | 15 | #15, Drones, 1999 | Ohio State | Sacramento, California | $4,350,000 | |
DeShawn Harper | SG | 6'5 | 194 | 29 | 7 | #2, Fireballs, 2007 | UCLA | Las Vegas, Nevada | $9,243,750 | |
Isaiah McCarty* | SF | 6'8 | 217 | 24 | 3 | #4, Mustangs, 2011 | Duke | Akron, Ohio | $5,500,000 | |
Fraser McMahon | C/PF | 6'11 | 259 | 32 | 12 | #5, Rockets, 2002 | Michigan State | Los Alamos, New Mexico | $1,450,000 | |
Chris Van Horn | SG/SF | 6'9 | 223 | 33 | 14 | #9, Devils, 2000 | UNC | Philadelphia, Pennsylvania | $6,887,500 | |
Orlando Verderber | C | 7'2 | 252 | 21 | 1 | #15, Mustangs, 2013 | Oklahoma | Rotterdam, Netherlands | $1,812,500 | |
Taliek Wilcox | C/PF | 7'0 | 259 | 30 | 7 | #1, Stars, 2007 | Memphis | Tacoma, Washington | $10,295,000 | |
Keith Woodberry | PG | 6'1 | 189 | 23 | 4 | #5, Mustangs, 2010 | Villanova | Seattle, Washington | $5,191,000 | |
12 players | 0-0 | 0.0 | 28.9 | 8.5 | Avg Draft Position: 0.0 | $77,678,290 |
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 38.4 | 9.5 | 18.1 | .523 | 0.0 | 0.0 | .000 | 9.5 | 18.1 | .523 | .523 | 4.3 | 4.7 | .916 | 2.0 | 11.6 | 13.6 | 3.7 | 0.91 | 3.27 | 2.9 | 3.1 | 23.2 |
Lance Baptist | PG | 56 | 56 | 34.6 | 5.3 | 11.6 | .459 | 0.9 | 2.7 | .349 | 4.4 | 8.9 | .492 | .499 | 2.0 | 2.3 | .854 | 0.4 | 1.9 | 2.2 | 10.1 | 1.71 | 0.57 | 2.3 | 3.3 | 13.6 |
Terrell Christie | SF/PF | 36 | 0 | 4.9 | 0.6 | 1.1 | .488 | 0.0 | 0.1 | .000 | 0.6 | 1.1 | .526 | .488 | 0.2 | 0.2 | .750 | 0.2 | 1.0 | 1.2 | 0.4 | 0.17 | 0.19 | 0.2 | 0.4 | 1.3 |
Theron Cox | SF | 35 | 0 | 5.3 | 0.7 | 1.5 | .426 | 0.1 | 0.2 | .286 | 0.6 | 1.3 | .447 | .444 | 0.3 | 0.4 | .923 | 0.1 | 0.6 | 0.7 | 0.5 | 0.09 | 0.06 | 0.2 | 0.5 | 1.7 |
Coray Grant | PF | 56 | 23 | 24.1 | 3.9 | 8.1 | .484 | 0.1 | 0.3 | .188 | 3.9 | 7.8 | .494 | .487 | 1.5 | 2.0 | .750 | 1.5 | 5.0 | 6.5 | 1.5 | 0.52 | 0.96 | 1.5 | 1.8 | 9.4 |
DeShawn Harper | SG | 43 | 43 | 30.3 | 5.3 | 10.8 | .487 | 0.7 | 1.8 | .421 | 4.5 | 9.1 | .500 | .521 | 1.7 | 2.1 | .815 | 1.1 | 2.8 | 3.9 | 3.2 | 1.35 | 0.53 | 2.0 | 2.7 | 13.0 |
Isaiah McCarty | SF | 56 | 56 | 37.2 | 9.3 | 19.5 | .478 | 2.7 | 6.3 | .427 | 6.6 | 13.2 | .503 | .548 | 2.0 | 2.9 | .698 | 2.5 | 6.5 | 9.0 | 3.6 | 1.82 | 1.61 | 2.8 | 2.9 | 23.4 |
Fraser McMahon | C/PF | 56 | 0 | 15.9 | 2.8 | 5.6 | .500 | 0.0 | 0.0 | .000 | 2.8 | 5.6 | .500 | .500 | 1.0 | 1.5 | .671 | 1.0 | 3.8 | 4.8 | 0.9 | 0.16 | 0.77 | 1.0 | 1.4 | 6.6 |
Chris Van Horn | SG/SF | 56 | 13 | 24.6 | 5.0 | 10.4 | .481 | 0.4 | 1.2 | .333 | 4.6 | 9.2 | .501 | .501 | 1.4 | 1.8 | .772 | 1.2 | 4.0 | 5.2 | 2.9 | 1.41 | 0.96 | 1.8 | 2.4 | 11.8 |
Orlando Verderber | C | 43 | 0 | 8.6 | 0.8 | 1.7 | .465 | 0.0 | 0.0 | .000 | 0.8 | 1.7 | .465 | .465 | 0.2 | 0.3 | .500 | 0.7 | 1.7 | 2.4 | 0.5 | 0.02 | 0.40 | 0.3 | 0.7 | 1.7 |
Taliek Wilcox | C/PF | 56 | 56 | 29.6 | 5.7 | 10.5 | .544 | 0.0 | 0.0 | .000 | 5.7 | 10.5 | .544 | .544 | 2.9 | 3.6 | .788 | 1.7 | 7.3 | 9.0 | 2.3 | 0.46 | 1.80 | 1.9 | 2.7 | 14.3 |
Keith Woodberry | PG | 56 | 0 | 16.8 | 2.0 | 5.0 | .395 | 0.2 | 0.6 | .306 | 1.8 | 4.4 | .408 | .415 | 0.6 | 0.9 | .680 | 0.2 | 0.6 | 0.8 | 4.4 | 0.57 | 0.14 | 0.9 | 1.3 | 4.8 |
Per 36 Minutes
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 1267 | 8.9 | 17.0 | 0.523 | 0.0 | 0.0 | 8.9 | 17.0 | 0.523 | 0.523 | 4.0 | 4.4 | 0.916 | 1.9 | 10.9 | 12.8 | 3.5 | 0.85 | 3.07 | 2.70 | 2.9 | 21.8 | ||
Lance Baptist | PG | 56 | 56 | 1940 | 5.5 | 12.0 | 0.459 | 1.0 | 2.8 | 0.349 | 4.6 | 9.3 | 0.492 | 0.499 | 2.1 | 2.4 | 0.854 | 0.4 | 1.9 | 2.3 | 10.5 | 1.78 | 0.59 | 2.38 | 3.5 | 14.1 | |
Terrell Christie | SF/PF | 36 | 0 | 177 | 4.1 | 8.3 | 0.488 | 0.0 | 0.6 | 0.000 | 4.1 | 7.7 | 0.526 | 0.488 | 1.2 | 1.6 | 0.750 | 1.2 | 7.3 | 8.5 | 2.8 | 1.22 | 1.42 | 1.42 | 2.8 | 9.4 | |
Theron Cox | SF | 35 | 0 | 185 | 4.5 | 10.5 | 0.426 | 0.4 | 1.4 | 0.286 | 4.1 | 9.1 | 0.447 | 0.444 | 2.3 | 2.5 | 0.923 | 0.4 | 4.1 | 4.5 | 3.1 | 0.58 | 0.39 | 1.36 | 3.5 | 11.7 | |
Coray Grant | PF | 56 | 23 | 1349 | 5.9 | 12.1 | 0.484 | 0.1 | 0.4 | 0.188 | 5.8 | 11.7 | 0.494 | 0.487 | 2.2 | 3.0 | 0.750 | 2.2 | 7.5 | 9.8 | 2.2 | 0.77 | 1.44 | 2.19 | 2.7 | 14.1 | |
DeShawn Harper | SG | 43 | 43 | 1301 | 6.3 | 12.9 | 0.487 | 0.9 | 2.1 | 0.421 | 5.4 | 10.8 | 0.500 | 0.521 | 2.1 | 2.5 | 0.815 | 1.4 | 3.3 | 4.6 | 3.8 | 1.60 | 0.64 | 2.38 | 3.2 | 15.5 | |
Isaiah McCarty | SF | 56 | 56 | 2085 | 9.0 | 18.8 | 0.478 | 2.6 | 6.1 | 0.427 | 6.4 | 12.7 | 0.503 | 0.548 | 2.0 | 2.8 | 0.698 | 2.5 | 6.3 | 8.7 | 3.5 | 1.76 | 1.55 | 2.75 | 2.8 | 22.6 | |
Fraser McMahon | C/PF | 56 | 0 | 890 | 6.4 | 12.7 | 0.500 | 0.0 | 0.0 | 0.427 | 6.4 | 12.7 | 0.500 | 0.500 | 2.2 | 3.3 | 0.671 | 2.2 | 8.6 | 10.8 | 1.9 | 0.36 | 1.74 | 2.35 | 3.2 | 14.9 | |
Chris Van Horn | SG/SF | 56 | 13 | 1376 | 7.4 | 15.3 | 0.481 | 0.6 | 1.8 | 0.333 | 6.8 | 13.5 | 0.501 | 0.501 | 2.0 | 2.6 | 0.772 | 1.7 | 5.8 | 7.6 | 4.3 | 2.07 | 1.41 | 2.59 | 3.5 | 17.3 | |
Orlando Verderber | C | 43 | 0 | 369 | 3.2 | 6.9 | 0.465 | 0.0 | 0.0 | 0.333 | 3.2 | 6.9 | 0.465 | 0.465 | 0.7 | 1.4 | 0.500 | 2.7 | 7.3 | 10.0 | 2.1 | 0.10 | 1.66 | 1.17 | 2.8 | 7.1 | |
Taliek Wilcox | C/PF | 56 | 56 | 1655 | 7.0 | 12.8 | 0.544 | 0.0 | 0.0 | 0.333 | 7.0 | 12.8 | 0.544 | 0.544 | 3.5 | 4.4 | 0.788 | 2.0 | 8.9 | 10.9 | 2.8 | 0.57 | 2.20 | 2.35 | 3.2 | 17.4 | |
Keith Woodberry | PG | 56 | 0 | 939 | 4.3 | 10.8 | 0.395 | 0.4 | 1.4 | 0.306 | 3.8 | 9.4 | 0.408 | 0.415 | 1.3 | 1.9 | 0.680 | 0.3 | 1.4 | 1.7 | 9.5 | 1.23 | 0.31 | 1.84 | 2.8 | 10.2 | |
Career | 0.415 |
Per Game (Pace Adjusted)
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 38.4 | 9.1 | 17.3 | .523 | 0.0 | 0.0 | .000 | 2.9 | 7.1 | .523 | .523 | 4.1 | 4.5 | .916 | 1.9 | 11.1 | 13.0 | 3.6 | 0.87 | 3.13 | 2.8 | 2.9 | 22.2 |
Lance Baptist | PG | 56 | 56 | 34.6 | 5.1 | 11.1 | .459 | 0.9 | 2.5 | .349 | 5.4 | 10.2 | .492 | .499 | 1.9 | 2.2 | .854 | 0.3 | 1.8 | 2.1 | 9.7 | 1.64 | 0.55 | 2.2 | 3.2 | 13.0 |
Terrell Christie | SF/PF | 36 | 0 | 4.9 | 0.5 | 1.1 | .488 | 0.0 | 0.1 | .000 | 6.5 | 13.3 | .526 | .488 | 0.2 | 0.2 | .750 | 0.2 | 1.0 | 1.1 | 0.4 | 0.16 | 0.19 | 0.2 | 0.4 | 1.2 |
Theron Cox | SF | 35 | 0 | 5.3 | 0.6 | 1.5 | .426 | 0.1 | 0.2 | .286 | 0.5 | 1.0 | .447 | .444 | 0.3 | 0.4 | .923 | 0.1 | 0.6 | 0.6 | 0.4 | 0.08 | 0.05 | 0.2 | 0.5 | 1.6 |
Coray Grant | PF | 56 | 23 | 24.1 | 3.8 | 7.8 | .484 | 0.1 | 0.3 | .188 | 0.4 | 0.8 | .494 | .487 | 1.4 | 1.9 | .750 | 1.4 | 4.8 | 6.3 | 1.4 | 0.50 | 0.92 | 1.4 | 1.8 | 9.0 |
DeShawn Harper | SG | 43 | 43 | 30.3 | 5.1 | 10.4 | .487 | 0.7 | 1.7 | .421 | 4.8 | 9.8 | .500 | .521 | 1.7 | 2.0 | .815 | 1.1 | 2.6 | 3.7 | 3.1 | 1.29 | 0.51 | 1.9 | 2.6 | 12.5 |
Isaiah McCarty | SF | 56 | 56 | 37.2 | 8.9 | 18.6 | .478 | 2.6 | 6.1 | .427 | 3.3 | 6.7 | .503 | .548 | 1.9 | 2.8 | .698 | 2.4 | 6.2 | 8.6 | 3.5 | 1.74 | 1.54 | 2.7 | 2.8 | 22.4 |
Fraser McMahon | C/PF | 56 | 0 | 15.9 | 2.7 | 5.4 | .500 | 0.0 | 0.0 | .000 | 6.3 | 12.6 | .500 | .500 | 0.9 | 1.4 | .671 | 0.9 | 3.6 | 4.6 | 0.8 | 0.15 | 0.73 | 1.0 | 1.4 | 6.3 |
Chris Van Horn | SG/SF | 56 | 13 | 24.6 | 4.8 | 10.0 | .481 | 0.4 | 1.2 | .333 | 2.7 | 5.4 | .501 | .501 | 1.3 | 1.7 | .772 | 1.1 | 3.8 | 4.9 | 2.8 | 1.35 | 0.92 | 1.7 | 2.3 | 11.3 |
Orlando Verderber | C | 43 | 0 | 8.6 | 0.7 | 1.6 | .465 | 0.0 | 0.0 | .000 | 5.7 | 11.5 | .465 | .465 | 0.2 | 0.3 | .500 | 0.6 | 1.7 | 2.3 | 0.5 | 0.02 | 0.38 | 0.3 | 0.6 | 1.6 |
Taliek Wilcox | C/PF | 56 | 56 | 29.6 | 5.5 | 10.1 | .544 | 0.0 | 0.0 | .000 | 0.6 | 1.2 | .544 | .544 | 2.7 | 3.5 | .788 | 1.6 | 7.0 | 8.6 | 2.2 | 0.44 | 1.73 | 1.8 | 2.5 | 13.7 |
Keith Woodberry | PG | 56 | 0 | 16.8 | 1.9 | 4.8 | .395 | 0.2 | 0.6 | .306 | 5.5 | 10.1 | .408 | .415 | 0.6 | 0.9 | .680 | 0.2 | 0.6 | 0.8 | 4.2 | 0.55 | 0.14 | 0.8 | 1.2 | 4.6 |
Per 100 Possessions
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 1267 | 11.4 | 21.7 | .523 | 0.0 | 0.0 | .000 | 11.4 | 21.7 | .523 | .523 | 5.1 | 5.6 | .916 | 2.4 | 13.9 | 16.3 | 4.5 | 1.1 | 3.9 | 3.4 | 3.7 | 27.8 |
Lance Baptist | PG | 56 | 56 | 1940 | 7.1 | 15.4 | .459 | 1.2 | 3.5 | .349 | 5.8 | 11.8 | .492 | .499 | 2.6 | 3.1 | .854 | 0.5 | 2.5 | 3.0 | 13.4 | 2.3 | 0.8 | 3.0 | 4.4 | 18.0 |
Terrell Christie | SF/PF | 36 | 0 | 177 | 5.2 | 10.6 | .488 | 0.0 | 0.8 | .000 | 5.2 | 9.9 | .526 | .488 | 1.6 | 2.1 | .750 | 1.6 | 9.3 | 10.9 | 3.6 | 1.6 | 1.8 | 1.8 | 3.6 | 11.9 |
Theron Cox | SF | 35 | 0 | 185 | 5.7 | 13.4 | .426 | 0.5 | 1.7 | .286 | 5.2 | 11.7 | .447 | .444 | 3.0 | 3.2 | .923 | 0.5 | 5.2 | 5.7 | 4.0 | 0.7 | 0.5 | 1.7 | 4.5 | 14.9 |
Coray Grant | PF | 56 | 23 | 1349 | 7.5 | 15.5 | .484 | 0.1 | 0.5 | .188 | 7.4 | 15.0 | .494 | .487 | 2.9 | 3.8 | .750 | 2.9 | 9.6 | 12.5 | 2.9 | 1.0 | 1.8 | 2.8 | 3.5 | 17.9 |
DeShawn Harper | SG | 43 | 43 | 1301 | 8.0 | 16.5 | .487 | 1.1 | 2.7 | .421 | 6.9 | 13.8 | .500 | .521 | 2.6 | 3.2 | .815 | 1.7 | 4.2 | 5.9 | 4.9 | 2.0 | 0.8 | 3.0 | 4.1 | 19.8 |
Isaiah McCarty | SF | 56 | 56 | 2085 | 11.5 | 24.0 | .478 | 3.3 | 7.8 | .427 | 8.2 | 16.2 | .503 | .548 | 2.5 | 3.6 | .698 | 3.1 | 8.0 | 11.1 | 4.5 | 2.2 | 2.0 | 3.5 | 3.6 | 28.8 |
Fraser McMahon | C/PF | 56 | 0 | 890 | 8.1 | 16.2 | .500 | 0.0 | 0.0 | .000 | 8.1 | 16.2 | .500 | .500 | 2.8 | 4.2 | .671 | 2.8 | 11.0 | 13.8 | 2.5 | 0.5 | 2.2 | 3.0 | 4.1 | 19.0 |
Chris Van Horn | SG/SF | 56 | 13 | 1376 | 9.4 | 19.5 | .481 | 0.8 | 2.3 | .333 | 8.6 | 17.2 | .501 | .501 | 2.6 | 3.4 | .772 | 2.2 | 7.4 | 9.6 | 5.5 | 2.6 | 1.8 | 3.3 | 4.4 | 22.1 |
Orlando Verderber | C | 43 | 0 | 369 | 4.1 | 8.8 | .465 | 0.0 | 0.0 | .000 | 4.1 | 8.8 | .465 | .465 | 0.9 | 1.7 | .500 | 3.5 | 9.3 | 12.8 | 2.7 | 0.1 | 2.1 | 1.5 | 3.6 | 9.1 |
Taliek Wilcox | C/PF | 56 | 56 | 1655 | 8.9 | 16.4 | .544 | 0.0 | 0.0 | .000 | 8.9 | 16.4 | .544 | .544 | 4.4 | 5.6 | .788 | 2.6 | 11.4 | 14.0 | 3.6 | 0.7 | 2.8 | 3.0 | 4.1 | 22.3 |
Keith Woodberry | PG | 56 | 0 | 939 | 5.4 | 13.7 | .395 | 0.5 | 1.8 | .306 | 4.9 | 12.0 | .408 | .415 | 1.7 | 2.4 | .680 | 0.4 | 1.8 | 2.2 | 12.1 | 1.6 | 0.4 | 2.3 | 3.6 | 13.1 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 1267 | 313 | 598 | .523 | 0 | 0 | .000 | 313 | 598 | .523 | .523 | 141 | 154 | .916 | 67 | 382 | 449 | 123 | 30 | 108 | 95 | 101 | 767 |
Lance Baptist | PG | 56 | 56 | 1940 | 298 | 649 | .459 | 52 | 149 | .349 | 246 | 500 | .492 | .499 | 111 | 130 | .854 | 20 | 105 | 125 | 565 | 96 | 32 | 128 | 187 | 759 |
Terrell Christie | SF/PF | 36 | 0 | 177 | 20 | 41 | .488 | 0 | 3 | .000 | 20 | 38 | .526 | .488 | 6 | 8 | .750 | 6 | 36 | 42 | 14 | 6 | 7 | 7 | 14 | 46 |
Theron Cox | SF | 35 | 0 | 185 | 23 | 54 | .426 | 2 | 7 | .286 | 21 | 47 | .447 | .444 | 12 | 13 | .923 | 2 | 21 | 23 | 16 | 3 | 2 | 7 | 18 | 60 |
Coray Grant | PF | 56 | 23 | 1349 | 220 | 455 | .484 | 3 | 16 | .188 | 217 | 439 | .494 | .487 | 84 | 112 | .750 | 84 | 282 | 366 | 84 | 29 | 54 | 82 | 103 | 527 |
DeShawn Harper | SG | 43 | 43 | 1301 | 227 | 466 | .487 | 32 | 76 | .421 | 195 | 390 | .500 | .521 | 75 | 92 | .815 | 49 | 119 | 168 | 139 | 58 | 23 | 86 | 117 | 561 |
Isaiah McCarty | SF | 56 | 56 | 2085 | 522 | 1091 | .478 | 151 | 354 | .427 | 371 | 737 | .503 | .548 | 113 | 162 | .698 | 142 | 362 | 504 | 202 | 102 | 90 | 159 | 164 | 1308 |
Fraser McMahon | C/PF | 56 | 0 | 890 | 157 | 314 | .500 | 0 | 0 | .000 | 157 | 314 | .500 | .500 | 55 | 82 | .671 | 54 | 213 | 267 | 48 | 9 | 43 | 58 | 80 | 369 |
Chris Van Horn | SG/SF | 56 | 13 | 1376 | 281 | 584 | .481 | 23 | 69 | .333 | 258 | 515 | .501 | .501 | 78 | 101 | .772 | 66 | 223 | 289 | 164 | 79 | 54 | 99 | 133 | 663 |
Orlando Verderber | C | 43 | 0 | 369 | 33 | 71 | .465 | 0 | 0 | .000 | 33 | 71 | .465 | .465 | 7 | 14 | .500 | 28 | 75 | 103 | 22 | 1 | 17 | 12 | 29 | 73 |
Taliek Wilcox | C/PF | 56 | 56 | 1655 | 321 | 590 | .544 | 0 | 0 | .000 | 321 | 590 | .544 | .544 | 160 | 203 | .788 | 93 | 410 | 503 | 131 | 26 | 101 | 108 | 149 | 802 |
Keith Woodberry | PG | 56 | 0 | 939 | 111 | 281 | .395 | 11 | 36 | .306 | 100 | 245 | .408 | .415 | 34 | 50 | .680 | 9 | 36 | 45 | 248 | 32 | 8 | 48 | 73 | 267 |
Advanced
Player | Pos | G | GS | MP | PER | EWA | OWS | DWS | ORtg | DRtg | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | +/- | +/- G | On | Off | PG% | SG% | SF% | PF% | C% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser Andersen | C | 33 | 33 | 1267 | 24.6 | 4.3 | 4.0 | 1.9 | 107.9 | 97.7 | 0.576 | 0.000 | 0.258 | 5.2 | 28.1 | 16.9 | 10.4 | 1.1 | 5.2 | 12.5 | 24.7 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lance Baptist | PG | 56 | 56 | 1940 | 18.0 | 2.0 | 6.6 | 1.2 | 112.0 | 104.9 | 0.537 | 0.230 | 0.200 | 1.0 | 5.0 | 3.1 | 31.2 | 2.3 | 1.0 | 15.3 | 17.7 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Terrell Christie | SF/PF | 36 | 0 | 177 | 12.4 | -0.2 | 0.2 | 0.2 | 102.0 | 101.6 | 0.517 | 0.073 | 0.195 | 3.3 | 18.9 | 11.3 | 8.5 | 1.6 | 2.4 | 13.6 | 12.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Theron Cox | SF | 35 | 0 | 185 | 9.5 | -0.3 | 0.2 | 0.1 | 100.5 | 107.0 | 0.502 | 0.130 | 0.241 | 1.1 | 10.6 | 5.9 | 9.3 | 0.7 | 0.7 | 10.5 | 14.8 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Coray Grant | PF | 56 | 23 | 1349 | 14.5 | -0.5 | 1.4 | 1.2 | 99.6 | 102.6 | 0.523 | 0.035 | 0.246 | 6.1 | 19.5 | 12.9 | 6.7 | 1.0 | 2.4 | 14.0 | 17.9 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DeShawn Harper | SG | 43 | 43 | 1301 | 14.9 | 0.2 | 2.2 | 0.9 | 103.4 | 104.4 | 0.554 | 0.163 | 0.197 | 3.7 | 8.5 | 6.1 | 11.4 | 2.0 | 1.1 | 14.5 | 18.7 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isaiah McCarty | SF | 56 | 56 | 2085 | 22.3 | 5.5 | 5.6 | 2.4 | 104.9 | 100.7 | 0.563 | 0.324 | 0.148 | 6.6 | 16.2 | 11.5 | 10.4 | 2.2 | 2.6 | 12.0 | 26.1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fraser McMahon | C/PF | 56 | 0 | 890 | 14.5 | -0.2 | 0.7 | 0.8 | 98.0 | 102.5 | 0.527 | 0.000 | 0.261 | 5.9 | 22.3 | 14.3 | 5.8 | 0.5 | 2.9 | 14.2 | 18.9 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Van Horn | SG/SF | 56 | 13 | 1376 | 18.2 | 1.7 | 2.0 | 1.7 | 100.7 | 100.3 | 0.527 | 0.118 | 0.173 | 4.7 | 15.1 | 10.0 | 12.8 | 2.6 | 2.4 | 13.6 | 21.8 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Orlando Verderber | C | 43 | 0 | 369 | 10.2 | -0.5 | 0.3 | 0.3 | 102.4 | 104.2 | 0.473 | 0.000 | 0.197 | 7.4 | 18.9 | 13.3 | 6.4 | 0.1 | 2.8 | 13.5 | 9.9 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Taliek Wilcox | C/PF | 56 | 56 | 1655 | 19.5 | 2.5 | 4.8 | 1.8 | 109.7 | 101.1 | 0.590 | 0.000 | 0.344 | 5.5 | 23.1 | 14.5 | 8.5 | 0.7 | 3.7 | 13.7 | 19.6 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keith Woodberry | PG | 56 | 0 | 939 | 12.2 | -0.9 | 1.2 | 0.3 | 101.6 | 107.2 | 0.441 | 0.128 | 0.178 | 0.9 | 3.6 | 2.3 | 28.3 | 1.6 | 0.5 | 13.7 | 15.4 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shot Locations
Player | Pos | G | GS | MP | AtRim | AtRimA | AtRim% | Close | CloseA | Close% | Mid | MidA | Mid% | Long | LongA | Long% | 3P | 3PA | 3P% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 32 | Mustangs | No Data Available | |||||||||||||||||
2014 | 32 | Mustangs | No Data Available | |||||||||||||||||
2014 | 36 | Mustangs | No Data Available | |||||||||||||||||
2014 | 20 | Mustangs | No Data Available | |||||||||||||||||
2014 | 35 | Mustangs | No Data Available | |||||||||||||||||
2014 | 29 | Mustangs | No Data Available | |||||||||||||||||
2014 | 24 | Mustangs | No Data Available | |||||||||||||||||
2014 | 32 | Mustangs | No Data Available | |||||||||||||||||
2014 | 33 | Mustangs | No Data Available | |||||||||||||||||
2014 | 21 | Mustangs | No Data Available | |||||||||||||||||
2014 | 30 | Mustangs | No Data Available | |||||||||||||||||
2014 | 23 | Mustangs | No Data Available |
Clutch Stats
Player | Pos | G | MIN | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available | ||||||||||||||||||||||||||
2014 | Mustangs | No Data Available |
Lineups
# | Unit | Minutes | Scored | Allowed | +/- |
---|