
2023 Abilene Christian Wildcats
2023 Record: (10-16, 0.385)Conference: Southland
Location: Abilene, Texas
Roster
Player | Pos | Hgt | Wgt | Age | Class | Hometown |
---|---|---|---|---|---|---|
Dante Beciri | SF | 6'8 | 227 | 18 | Sophomore | La Grange, North Carolina |
Jerome Blake | SG | 6'4 | 196 | 18 | Freshman | Toccoa, Georgia |
Matt Carter | SG | 6'6 | 213 | 21 | Senior | Hamilton, Ohio |
Bryan Francis | SF/SG | 6'5 | 197 | 21 | Senior | Mercer Island, Washington |
Cal Hagedorn | PG | 5'9 | 197 | 21 | Senior | Jersey City, New Jersey |
Mike Holiday | SF/SG | 6'6 | 213 | 18 | Freshman | Richmond, Virginia |
Mark Howard | PF/C | 6'7 | 253 | 18 | Freshman | Lompoc, California |
Christian Mack | C | 7'0 | 271 | 18 | Freshman | Matteson, Illinois |
Johnny Morant | C | 7'1 | 254 | 21 | Senior | Las Vegas, Nevada |
Quentin Sakhniuk | SG | 6'3 | 194 | 19 | Sophomore | Memphis, Tennessee |
Jeremy Stallworth | PF | 6'10 | 248 | 19 | Sophomore | Reno, Nevada |
Michael Wilson | PF | 6'6 | 224 | 19 | Sophomore | Chicago, Illinois |
Julian Zimmerman | C | 6'9 | 239 | 17 | Freshman | Statesboro, Georgia |
13 players | 0-0 | 0.0 | 19.1 |
Per Game
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Beciri | SF | 26 | 26 | 25.0 | 3.0 | 7.5 | .403 | 0.7 | 2.3 | .305 | 2.3 | 5.3 | .445 | .449 | 0.8 | 1.2 | .667 | 1.1 | 2.7 | 3.8 | 2.6 | 1.15 | 0.85 | 1.3 | 1.2 | 7.5 |
Jerome Blake | SG | 24 | 0 | 14.1 | 1.5 | 4.3 | .346 | 0.4 | 1.5 | .270 | 1.1 | 2.8 | .388 | .394 | 0.4 | 0.5 | .818 | 0.4 | 1.5 | 1.9 | 2.1 | 0.79 | 0.33 | 0.8 | 1.3 | 3.8 |
Matt Carter | SG | 6 | 0 | 5.8 | 1.3 | 3.5 | .381 | 0.7 | 2.2 | .308 | 0.7 | 1.3 | .500 | .476 | 0.2 | 0.3 | .500 | 0.5 | 0.7 | 1.2 | 0.3 | 0.50 | 0.17 | 0.3 | 0.2 | 3.5 |
Bryan Francis | SF/SG | 26 | 0 | 18.8 | 3.2 | 6.5 | .482 | 1.0 | 2.7 | .352 | 2.2 | 3.8 | .576 | .556 | 0.7 | 0.8 | .905 | 0.5 | 1.8 | 2.3 | 0.9 | 0.88 | 0.46 | 1.4 | 1.4 | 8.0 |
Cal Hagedorn | PG | 26 | 26 | 25.1 | 2.9 | 8.7 | .333 | 0.5 | 1.3 | .371 | 2.4 | 7.3 | .326 | .362 | 1.2 | 1.5 | .795 | 0.7 | 1.3 | 2.0 | 4.8 | 1.92 | 0.46 | 1.8 | 0.9 | 7.5 |
Mike Holiday | SF/SG | 8 | 0 | 2.8 | 1.0 | 1.5 | .667 | 0.1 | 0.4 | .333 | 0.9 | 1.1 | .778 | .708 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | 0.4 | 0.0 | 0.00 | 0.00 | 0.0 | 0.1 | 2.1 |
Mark Howard | PF/C | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Christian Mack | C | 26 | 0 | 18.2 | 1.7 | 3.7 | .453 | 0.1 | 0.4 | .182 | 1.6 | 3.2 | .488 | .463 | 0.3 | 1.1 | .310 | 1.6 | 2.3 | 3.9 | 1.4 | 0.27 | 1.12 | 0.3 | 0.7 | 3.7 |
Johnny Morant | C | 6 | 0 | 2.8 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.000 | 1.000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.00 | 0.00 | 0.0 | 0.2 | 1.2 |
Quentin Sakhniuk | SG | 26 | 26 | 33.3 | 3.0 | 9.5 | .321 | 1.4 | 5.0 | .285 | 1.6 | 4.5 | .362 | .396 | 1.4 | 1.5 | .923 | 1.8 | 4.2 | 6.0 | 3.8 | 1.15 | 0.46 | 1.8 | 1.8 | 8.9 |
Jeremy Stallworth | PF | 26 | 26 | 30.7 | 6.1 | 11.3 | .536 | 0.0 | 0.5 | .071 | 6.0 | 10.8 | .559 | .537 | 1.3 | 2.9 | .467 | 1.7 | 4.0 | 5.7 | 2.2 | 0.58 | 1.81 | 2.2 | 1.4 | 13.5 |
Michael Wilson | PF | 6 | 0 | 2.8 | 0.2 | 0.7 | .250 | 0.0 | 0.2 | .000 | 0.2 | 0.5 | .333 | .250 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 0.7 | 0.3 | 0.00 | 0.67 | 0.0 | 0.2 | 0.3 |
Julian Zimmerman | C | 26 | 26 | 27.8 | 5.7 | 11.3 | .505 | 0.5 | 2.0 | .275 | 5.2 | 9.3 | .554 | .529 | 0.5 | 0.9 | .583 | 2.3 | 5.8 | 8.2 | 1.0 | 1.00 | 2.27 | 2.0 | 1.8 | 12.5 |
Per 100 Possessions
Player | Pos | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Beciri | SF | 26 | 26 | 649 | 7.1 | 17.7 | .403 | 1.6 | 5.3 | .305 | 5.5 | 12.4 | .445 | .449 | 1.8 | 2.7 | .667 | 2.6 | 6.4 | 9.0 | 6.1 | 2.7 | 2.0 | 3.2 | 2.9 | 17.7 |
Jerome Blake | SG | 24 | 0 | 338 | 6.2 | 18.1 | .346 | 1.7 | 6.4 | .270 | 4.5 | 11.6 | .388 | .394 | 1.6 | 1.9 | .818 | 1.6 | 6.4 | 8.0 | 8.7 | 3.3 | 1.4 | 3.3 | 5.2 | 15.8 |
Matt Carter | SG | 6 | 0 | 35 | 13.4 | 35.2 | .381 | 6.7 | 21.8 | .308 | 6.7 | 13.4 | .500 | .476 | 1.7 | 3.4 | .500 | 5.0 | 6.7 | 11.7 | 3.4 | 5.0 | 1.7 | 3.4 | 1.7 | 35.2 |
Bryan Francis | SF/SG | 26 | 0 | 488 | 9.9 | 20.4 | .482 | 3.0 | 8.5 | .352 | 6.9 | 11.9 | .576 | .556 | 2.3 | 2.5 | .905 | 1.7 | 5.7 | 7.3 | 2.9 | 2.8 | 1.4 | 4.3 | 4.4 | 25.0 |
Cal Hagedorn | PG | 26 | 26 | 652 | 6.7 | 20.2 | .333 | 1.2 | 3.1 | .371 | 5.6 | 17.1 | .326 | .362 | 2.8 | 3.5 | .795 | 1.7 | 3.1 | 4.8 | 11.2 | 4.5 | 1.1 | 4.3 | 2.2 | 17.5 |
Mike Holiday | SF/SG | 8 | 0 | 22 | 21.3 | 32.0 | .667 | 2.7 | 8.0 | .333 | 18.7 | 24.0 | .778 | .708 | 0.0 | 0.0 | .000 | 2.7 | 5.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 45.3 |
Mark Howard | PF/C | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mack | C | 26 | 0 | 474 | 5.3 | 11.8 | .453 | 0.2 | 1.4 | .182 | 5.1 | 10.4 | .488 | .463 | 1.1 | 3.6 | .310 | 5.1 | 7.6 | 12.6 | 4.5 | 0.9 | 3.6 | 1.1 | 2.2 | 12.0 |
Johnny Morant | C | 6 | 0 | 17 | 10.4 | 10.4 | 1.000 | 0.0 | 0.0 | .000 | 10.4 | 10.4 | 1.000 | 1.000 | 3.5 | 3.5 | 1.000 | 0.0 | 10.4 | 10.4 | 6.9 | 0.0 | 0.0 | 0.0 | 3.5 | 24.2 |
Quentin Sakhniuk | SG | 26 | 26 | 865 | 5.4 | 16.7 | .321 | 2.5 | 8.8 | .285 | 2.8 | 7.9 | .362 | .396 | 2.4 | 2.6 | .923 | 3.2 | 7.3 | 10.5 | 6.6 | 2.0 | 0.8 | 3.3 | 3.2 | 15.7 |
Jeremy Stallworth | PF | 26 | 26 | 797 | 11.6 | 21.7 | .536 | 0.1 | 1.0 | .071 | 11.6 | 20.7 | .559 | .537 | 2.6 | 5.5 | .467 | 3.3 | 7.7 | 11.0 | 4.2 | 1.1 | 3.5 | 4.1 | 2.7 | 25.9 |
Michael Wilson | PF | 6 | 0 | 17 | 3.5 | 13.8 | .250 | 0.0 | 3.5 | .000 | 3.5 | 10.4 | .333 | .250 | 0.0 | 0.0 | .000 | 6.9 | 6.9 | 13.8 | 6.9 | 0.0 | 13.8 | 0.0 | 3.5 | 6.9 |
Julian Zimmerman | C | 26 | 26 | 723 | 12.0 | 23.8 | .505 | 1.1 | 4.1 | .275 | 10.9 | 19.6 | .554 | .529 | 1.1 | 1.9 | .583 | 5.0 | 12.3 | 17.2 | 2.1 | 2.1 | 4.8 | 4.2 | 3.9 | 26.3 |
Totals
Player | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Beciri | SF | 26 | 26 | 649 | 79 | 196 | .403 | 18 | 59 | .305 | 61 | 137 | .445 | .449 | 20 | 30 | .667 | 29 | 71 | 100 | 67 | 30 | 22 | 35 | 32 | 196 |
Jerome Blake | SG | 24 | 0 | 338 | 36 | 104 | .346 | 10 | 37 | .270 | 26 | 67 | .388 | .394 | 9 | 11 | .818 | 9 | 37 | 46 | 50 | 19 | 8 | 19 | 30 | 91 |
Matt Carter | SG | 6 | 0 | 35 | 8 | 21 | .381 | 4 | 13 | .308 | 4 | 8 | .500 | .476 | 1 | 2 | .500 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 21 |
Bryan Francis | SF/SG | 26 | 0 | 488 | 82 | 170 | .482 | 25 | 71 | .352 | 57 | 99 | .576 | .556 | 19 | 21 | .905 | 14 | 47 | 61 | 24 | 23 | 12 | 36 | 37 | 208 |
Cal Hagedorn | PG | 26 | 26 | 652 | 75 | 225 | .333 | 13 | 35 | .371 | 62 | 190 | .326 | .362 | 31 | 39 | .795 | 19 | 34 | 53 | 125 | 50 | 12 | 48 | 24 | 194 |
Mike Holiday | SF/SG | 8 | 0 | 22 | 8 | 12 | .667 | 1 | 3 | .333 | 7 | 9 | .778 | .708 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17 |
Mark Howard | PF/C | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 9 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mack | C | 26 | 0 | 474 | 43 | 95 | .453 | 2 | 11 | .182 | 41 | 84 | .488 | .463 | 9 | 29 | .310 | 41 | 61 | 102 | 36 | 7 | 29 | 9 | 18 | 97 |
Johnny Morant | C | 6 | 0 | 17 | 3 | 3 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
Quentin Sakhniuk | SG | 26 | 26 | 865 | 79 | 246 | .321 | 37 | 130 | .285 | 42 | 116 | .362 | .396 | 36 | 39 | .923 | 47 | 108 | 155 | 98 | 30 | 12 | 48 | 47 | 231 |
Jeremy Stallworth | PF | 26 | 26 | 797 | 158 | 295 | .536 | 1 | 14 | .071 | 157 | 281 | .559 | .537 | 35 | 75 | .467 | 45 | 104 | 149 | 57 | 15 | 47 | 56 | 37 | 352 |
Michael Wilson | PF | 6 | 0 | 17 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 1 | 2 |
Julian Zimmerman | C | 26 | 26 | 723 | 148 | 293 | .505 | 14 | 51 | .275 | 134 | 242 | .554 | .529 | 14 | 24 | .583 | 61 | 151 | 212 | 26 | 26 | 59 | 52 | 48 | 324 |